Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1801 | 1.1797 | 1.1803 | 1.1772 | +0.0004 | +0.03% | 11:17:00 | |
| GBP/USD | 1.3573 | 1.3575 | 1.3580 | 1.3544 | -0.0002 | -0.01% | 11:16:49 | |
| USD/JPY | 158.98 | 158.78 | 159.15 | 158.65 | +0.20 | +0.13% | 11:16:59 | |
| USD/CHF | 0.7815 | 0.7810 | 0.7832 | 0.7799 | +0.0005 | +0.06% | 11:16:48 | |
| AUD/USD | 0.7161 | 0.7112 | 0.7163 | 0.7112 | +0.0049 | +0.69% | 11:16:56 | |
| EUR/GBP | 0.8694 | 0.8693 | 0.8698 | 0.8687 | +0.0001 | +0.01% | 11:16:58 | |
| USD/CAD | 1.3742 | 1.3769 | 1.3789 | 1.3740 | -0.0027 | -0.20% | 11:16:56 | |
| NZD/USD | 0.5908 | 0.5901 | 0.5913 | 0.5892 | +0.0007 | +0.12% | 11:16:46 | |
| EUR/JPY | 187.61 | 187.31 | 187.63 | 187.11 | +0.30 | +0.16% | 11:16:53 | |
| GBP/JPY | 215.79 | 215.53 | 215.83 | 215.20 | +0.26 | +0.12% | 11:17:01 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.00% | 0.04% | 0.04% | 1.19% | 2.58% | 0.48% | 7.29% | |
| GBP/USD | 0.00% | 0.04% | 0.00% | 1.35% | 1.91% | 0.74% | 9.36% | |
| USD/JPY | -0.00% | -0.01% | 0.12% | 0.23% | -0.06% | 1.47% | 18.84% | |
| USD/CHF | -0.00% | -0.04% | 0.04% | -1.29% | -0.83% | -1.44% | -12.59% | |
| AUD/USD | 0.00% | 0.06% | 0.69% | 1.65% | 1.26% | 7.30% | 6.75% | |
| EUR/GBP | -0.00% | -0.00% | 0.01% | -0.16% | 0.65% | -0.26% | -1.86% | |
| USD/CAD | -0.01% | -0.03% | -0.18% | -0.74% | 0.42% | 0.14% | 2.87% | |
| NZD/USD | 0.00% | 0.07% | 0.12% | 1.46% | 0.80% | 2.59% | -4.73% | |
| EUR/JPY | -0.00% | 0.03% | 0.16% | 1.42% | 2.52% | 1.95% | 27.51% | |
| GBP/JPY | 0.00% | 0.03% | 0.12% | 1.58% | 1.85% | 2.22% | 29.95% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Wall Street’s Q1 earnings season gathers momentum in the...
Linde (NASDAQ:LIN) is the world’s largest industrial gas...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....