Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| S&P 500 Futures | 1M | Bullish Engulfing | Current | |||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | Current | |||
| Tesla | 1M | Dragonfly Doji | Current | |||
| Tesla | 1M | Harami Bullish | Current | |||
| Tesla | 1M | Harami Cross | Current | |||
| Natural Gas | 5H | Harami Bearish | Current | |||
| Dow Jones. Futures | 1H | Bullish Hammer | Current | |||
| Nasdaq 10. Futures | 1H | Deliberation Bearish | Current | |||
| Ethereum | 1H | Doji Star Bearish | Current | |||
| Dow Jones. Futures | 30 | Bullish Hammer | Current | |||
| Tesla | 30 | Advance Block Bearish | Current | |||
| Gold | 30 | Three Black Crows | Current | |||
| Crude Oil WTI | 15 | Advance Block Bearish | Current | |||
| Crude Oil WTI | 15 | Doji Star Bearish | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Harami Cross | 1 | |||
| Dow Jones. Futures | 1W | Three Outside Up | 1 | |||
| Bitcoin | 1W | Three Inside Up | 1 | |||
| Nasdaq 10. Futures | 1W | Three Outside Up | 1 | |||
| EUR/USD | 1W | Separating Lines Bullish | 1 | |||
| S&P 500 Futures | 1W | Three Outside Up | 1 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 1 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 1 | |||
| Dow Jones. Futures | 1D | Doji Star Bearish | 1 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 1 | |||
| S&P 500 Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 1 | |||
| Dow Jones. Futures | 1D | Hanging Man | 1 | |||
| Dow Jones. Futures | 1D | Dragonfly Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 1 | |||
| Apple | 5H | Evening Doji Star | 1 | |||
| Crude Oil WTI | 1H | Bullish Engulfing | 1 | |||
| Natural Gas | 30 | Bullish Engulfing | 1 | |||
| Dollar In. Futures | 30 | Belt Hold Bullish | 1 | |||
| Dow Jones. Futures | 30 | Three Black Crows | 1 | |||
| Gold | 15 | Three Black Crows | 1 | |||
| Crude Oil WTI | 1M | Three Outside Up | 2 | |||
| Apple | 1M | Harami Bullish | 2 | |||
| Nasdaq 10. Futures | 1W | Bullish Engulfing | 2 | |||
| S&P 500 Futures | 1W | Bullish Engulfing | 2 | |||
| Gold | 1W | Morning Doji Star | 2 | |||
| Dow Jones. Futures | 1W | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| S&P 500 Futures | 1D | Hanging Man | 2 | |||
| Dollar In. Futures | 1D | Engulfing Bearish | 2 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 2 | |||
| Bitcoin | 1H | Engulfing Bearish | 2 | |||
| Bitcoin | 30 | Bullish Engulfing | 2 | |||
| Dow Jones. Futures | 30 | Three Outside Down | 2 | |||
| Dow Jones. Futures | 30 | Bullish Hammer | 2 | |||
| Ethereum | 30 | Bullish Engulfing | 2 | |||
| Ethereum | 15 | Upside Gap Three Methods | 2 | |||
| S&P 500 Futures | 15 | Hanging Man | 2 | |||
| Natural Gas | 15 | Morning Doji Star | 2 | |||
| Bitcoin | 15 | Engulfing Bearish | 2 | |||
| Tesla | 15 | Advance Block Bearish | 2 | |||
| Ethereum | 15 | Engulfing Bearish | 2 | |||
| Dollar In. Futures | 15 | Belt Hold Bullish | 2 | |||
| Crude Oil WTI | 1M | Bullish Engulfing | 3 | |||
| Gold | 1W | Bullish doji Star | 3 | |||
| Crude Oil WTI | 1W | Harami Cross | 3 | |||
| Dow Jones. Futures | 1W | Bullish doji Star | 3 | |||
| Bitcoin | 1D | Evening Doji Star | 3 | |||
| Bitcoin | 1D | Engulfing Bearish | 3 | |||
| Ethereum | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Star | 3 | |||
| Ethereum | 1D | Upside Gap Three Methods | 3 | |||
| Dow Jones. Futures | 30 | Engulfing Bearish | 3 | |||
| Natural Gas | 15 | Bullish doji Star | 3 | |||
| No Patterns were recognized. |