Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 12.2 | 15.6 | 0 | 15.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 9.7 | 13.1 | 0 | 17.50 | 0 | 0% | 0 | 0.95 | 0 |
| 0 | 0% | 8.1 | 10.7 | 0 | 20.00 | 0 | 0% | 0 | 0.95 | 0 |
28.1 |
Price @ Apr 15, 2026 07:00PM GMT | |||||||||
| 0 | 0% | 0 | 2.85 | 0 | 30.00 | 0 | 0% | 0.65 | 3.1 | 0 |
| 0 | 0% | 0 | 0.95 | 0 | 35.00 | 0 | 0% | 4.5 | 8.4 | 0 |
| 0 | 0% | 0 | 1.15 | 0 | 40.00 | 0 | 0% | 9.4 | 12.3 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




