Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Mostafa Alotibi | 0.120 | -6.67% | ||
| Apr 13, 2026 | Jorge Santana | 0.117 | -4.27% | ||
| Apr 13, 2026 | john kelly | 0.113 | -0.88% | ||
| Apr 10, 2026 | Amina samar Mamuda... | 0.140 | -20.00% | ||
| Apr 10, 2026 | Roberto Celaya | 0.141 | -20.57% | ||
| Apr 10, 2026 | omar soltan | 0.137 | -18.25% | ||
| Apr 10, 2026 | Bernd Juche | 0.141 | +20.57% | ||
| Apr 10, 2026 | tarbin kumar | 0.171 | -34.50% | ||
| Apr 10, 2026 | Alex Meloncon | 0.219 | Apr 13, 2026 @ 0.118 | -46.12% | |
| Apr 10, 2026 | James McLelland | 0.218 | Apr 13, 2026 @ 0.118 | -45.87% | |
| Apr 10, 2026 | Silvandiro De Melo | 0.212 | Apr 13, 2026 @ 0.118 | -44.34% | |
| Apr 10, 2026 | FRANCK LINI | 0.188 | Apr 13, 2026 @ 0.118 | -37.23% | |
| Apr 10, 2026 | Jps Dino | 0.190 | Apr 13, 2026 @ 0.118 | -37.89% | |
| Mar 24, 2026 | فيصل الجهني | 0.181 | Mar 30, 2026 @ 0.141 | +22.10% | |
| Mar 18, 2026 | ray aa | 0.214 | Apr 10, 2026 @ 0.127 | -40.65% | |
| Mar 16, 2026 | Jose Alberto Guerrero... | 0.238 | Apr 03, 2026 @ 0.142 | +40.34% | |
| Mar 16, 2026 | MrSabaw | 0.287 | Mar 23, 2026 @ 0.186 | -35.19% | |
| Mar 16, 2026 | Khaled AlThowini | 0.260 | Mar 16, 2026 @ 0.256 | -1.54% | |
| Mar 13, 2026 | enrico Dominici | 0.328 | Apr 03, 2026 @ 0.142 | -56.71% | |
| Mar 13, 2026 | Kadir Uzan | 0.345 | Apr 03, 2026 @ 0.142 | -58.84% | |
| Mar 13, 2026 | Antonella Bottaccioli | 0.367 | Mar 16, 2026 @ 0.256 | -30.25% | |
| Mar 13, 2026 | Rasim Aksan | 0.389 | Mar 16, 2026 @ 0.256 | +34.19% | |
| Mar 13, 2026 | GOODLUCK Goodluck | 0.224 | Mar 13, 2026 @ 0.224 | 0.00% | |
| Mar 13, 2026 | Alex Meloncon | 0.340 | Mar 16, 2026 @ 0.256 | -24.71% | |
| Mar 04, 2026 | Mesut Koprulu | 0.242 | Mar 27, 2026 @ 0.146 | +39.67% | |
| Feb 20, 2026 | Sanjay Naik | 0.302 | Mar 13, 2026 @ 0.284 | -5.96% | |
| Feb 16, 2026 | Андрей Скворцов | 0.313 | Feb 16, 2026 @ 0.303 | -3.19% | |
| Feb 06, 2026 | רונן בן | 0.370 | Feb 27, 2026 @ 0.250 | -32.43% | |
| Feb 05, 2026 | STEVEN FISCHMAN | 0.383 | Feb 09, 2026 @ 0.311 | -18.80% | |
| Feb 04, 2026 | Vincenzo Cappa | 0.360 | Feb 27, 2026 @ 0.250 | -30.56% | |
| Jan 23, 2026 | JUAN DE DIOS Duran | 0.385 | Jan 26, 2026 @ 0.361 | -6.23% | |
| Jan 15, 2026 | Alberrto Corrales | 0.417 | Feb 06, 2026 @ 0.333 | -20.14% | |
| Jan 07, 2026 | 재상 이 | 0.296 | Jan 30, 2026 @ 0.357 | -20.61% | |
| Dec 31, 2025 | Mohammed Alshareef | 0.300 | Jan 23, 2026 @ 0.373 | +24.33% | |
| Dec 31, 2025 | Stefano vertemati | 0.296 | Dec 31, 2025 @ 0.260 | -12.16% | |
| Dec 31, 2025 | חיים דריי | 0.350 | Jan 23, 2026 @ 0.373 | +6.57% | |
| Nov 28, 2025 | Kacper Wicik | 0.461 | Dec 02, 2025 @ 0.452 | -1.95% | |
| Nov 24, 2025 | محمد العتيبي | 0.445 | Dec 19, 2025 @ 0.370 | -16.85% | |
| Nov 17, 2025 | serkan ilbaris | 0.640 | Nov 24, 2025 @ 0.420 | -34.38% | |
| Nov 03, 2025 | Adal Arasan | 0.755 | Nov 10, 2025 @ 0.650 | -13.91% | |
| Oct 16, 2025 | שלמה דידי | 0.844 | Oct 20, 2025 @ 0.770 | -8.77% | |
| Oct 15, 2025 | khalid ali | 0.840 | Oct 20, 2025 @ 0.770 | -8.33% | |
| Oct 13, 2025 | serkan ilbaris | 0.850 | Oct 13, 2025 @ 0.854 | +0.47% | |
| Oct 06, 2025 | Sanjay Naik | 1.090 | Oct 31, 2025 @ 0.780 | +28.44% | |
| Oct 01, 2025 | Mohamed ElNakoury | 1.225 | Oct 24, 2025 @ 0.837 | +31.67% | |
| Sep 29, 2025 | Ennio Leoniddi | 1.240 | Oct 24, 2025 @ 0.837 | -32.50% | |
| Sep 22, 2025 | عبدالرحمن البلوي | 1.548 | Oct 17, 2025 @ 0.739 | -52.26% | |
| Sep 22, 2025 | serkan ilbaris | 1.570 | Sep 29, 2025 @ 1.210 | -22.93% | |
| Sep 19, 2025 | abdulmalik alamer | 1.389 | Oct 10, 2025 @ 0.860 | -38.08% | |
| Sep 19, 2025 | Marzio Mariani | 1.510 | Sep 22, 2025 @ 1.580 | -4.64% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review