Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 18, 2026 | Malcolm Metty | 12.97 | Apr 10, 2026 @ 10.49 | +19.12% | |
| Mar 18, 2026 | Angel Nieto | 12.78 | Apr 10, 2026 @ 10.49 | -17.92% | |
| Mar 10, 2026 | Raul MelFer | 15.15 | Apr 03, 2026 @ 12.99 | -14.26% | |
| Mar 03, 2026 | Angel Nieto | 13.72 | Mar 09, 2026 @ 15.39 | +12.17% | |
| Mar 02, 2026 | Antonio Ageo Martinez | 14.06 | Mar 27, 2026 @ 11.79 | -16.15% | |
| Feb 25, 2026 | arel noyan | 13.37 | Mar 20, 2026 @ 12.26 | -8.30% | |
| Feb 25, 2026 | Antonio Garito | 13.49 | Mar 20, 2026 @ 12.26 | -9.12% | |
| Feb 23, 2026 | Angel Nieto | 13.34 | Mar 02, 2026 @ 14.10 | +5.70% | |
| Feb 19, 2026 | Gottfried Owono | 15.63 | Feb 19, 2026 @ 15.63 | 0.00% | |
| Feb 11, 2026 | Raul MelFer | 14.95 | Mar 06, 2026 @ 15.38 | +2.88% | |
| Feb 04, 2026 | IGOR KOLESNIKOV | 15.14 | Feb 09, 2026 @ 14.78 | -2.38% | |
| Jan 07, 2026 | Heiner Ahrens | 20.05 | Jan 30, 2026 @ 15.71 | -21.65% | |
| Jan 05, 2026 | Charles Corbet | 19.50 | Jan 12, 2026 @ 19.55 | +0.26% | |
| Jan 02, 2026 | Ali Madi | 19.59 | Jan 23, 2026 @ 17.81 | -9.09% | |
| Dec 30, 2025 | A M | 20.89 | Jan 05, 2026 @ 19.59 | -6.22% | |
| Dec 22, 2025 | Nadja Seider | 21.10 | Dec 29, 2025 @ 20.88 | -1.04% | |
| Dec 22, 2025 | giovanna furnari | 21.00 | Dec 22, 2025 @ 21.38 | +1.81% | |
| Dec 09, 2025 | alejandro arturo... | 19.36 | Jan 02, 2026 @ 18.93 | -2.22% | |
| Nov 21, 2025 | Juan Bautista... | 18.09 | Dec 12, 2025 @ 21.03 | -16.25% | |
| Nov 11, 2025 | Lana M | 19.98 | Dec 05, 2025 @ 20.24 | +1.30% | |
| Nov 06, 2025 | IGOR KOLESNIKOV | 19.52 | Nov 10, 2025 @ 19.50 | -0.10% | |
| Oct 30, 2025 | J Larias | 22.00 | Nov 21, 2025 @ 18.68 | +15.09% | |
| Oct 28, 2025 | Pere Torrents | 23.00 | Nov 03, 2025 @ 21.48 | -6.61% | |
| Oct 23, 2025 | 紫琪 汤 | 22.00 | Oct 27, 2025 @ 22.66 | +3.00% | |
| Oct 23, 2025 | 紫琪 汤 | 22.00 | Oct 27, 2025 @ 22.66 | +3.00% | |
| Oct 09, 2025 | Trui Favoreel | 22.35 | Oct 31, 2025 @ 21.67 | -3.04% | |
| Oct 03, 2025 | bernard lustenberger | 23.62 | Oct 24, 2025 @ 22.35 | -5.38% | |
| Sep 22, 2025 | Heiner Ahrens | 23.32 | Oct 17, 2025 @ 21.91 | -6.05% | |
| Sep 22, 2025 | Jonita Daunaravičienė | 22.60 | Sep 29, 2025 @ 22.76 | +0.71% | |
| Sep 17, 2025 | Juan Bautista... | 21.57 | Oct 10, 2025 @ 21.73 | +0.74% | |
| Sep 16, 2025 | 21.73 | Sep 22, 2025 @ 23.14 | +6.49% | ||
| Sep 16, 2025 | שלום בן חנן | 21.68 | Oct 10, 2025 @ 21.73 | -0.23% | |
| Sep 16, 2025 | Евгений Митник | 21.67 | Sep 22, 2025 @ 23.14 | +6.78% | |
| Sep 10, 2025 | Brandon Siko | 19.79 | Oct 03, 2025 @ 23.53 | +18.90% | |
| Sep 10, 2025 | Dila Kara | 19.81 | Oct 03, 2025 @ 23.53 | +18.78% | |
| Sep 09, 2025 | javi che | 20.42 | Oct 03, 2025 @ 23.53 | +15.23% | |
| Sep 09, 2025 | Andrei Pascariu | 20.63 | Sep 15, 2025 @ 21.68 | +5.09% | |
| Sep 09, 2025 | Antonio Ageo Martinez | 20.62 | Oct 03, 2025 @ 23.53 | +14.11% | |
| Sep 05, 2025 | José Luis Jiménez | 21.86 | Sep 26, 2025 @ 21.90 | +0.18% | |
| Sep 05, 2025 | Roy Ecker | 21.94 | Sep 05, 2025 @ 21.94 | 0.00% | |
| Sep 05, 2025 | Roy Ecker | 21.94 | Sep 26, 2025 @ 21.90 | -0.18% | |
| Sep 05, 2025 | oz korner | 21.03 | Sep 08, 2025 @ 22.24 | -5.75% | |
| Aug 25, 2025 | Marcin Wodniczak | 20.56 | Sep 19, 2025 @ 22.75 | +10.65% | |
| Aug 19, 2025 | Hafiz Usman | 19.94 | Sep 12, 2025 @ 21.60 | +8.32% | |
| Aug 18, 2025 | Vladislav Fyodorov | 20.62 | Aug 18, 2025 @ 20.34 | +1.36% | |
| Jul 29, 2025 | Mohammad Hafeez | 22.09 | Aug 22, 2025 @ 20.50 | -7.20% | |
| Jul 24, 2025 | agostino cuccia | 20.60 | Jul 28, 2025 @ 20.44 | -0.78% | |
| Jul 01, 2025 | Vincent Lim | 21.40 | Jul 25, 2025 @ 20.22 | -5.51% | |
| Jul 01, 2025 | есбол саяков | 21.88 | Jul 25, 2025 @ 20.22 | -7.59% | |
| Jun 11, 2025 | Itai Zrihan | 20.62 | Jun 16, 2025 @ 23.60 | +14.45% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review