Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 48.9 | 53 | 0 | 95.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 44 | 48 | 0 | 100.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 38.9 | 43.1 | 0 | 105.00 | 0 | 0% | 0 | 2.15 | 0 |
146.09 |
Price @ Apr 15, 2026 08:43PM GMT | |||||||||
| 0 | 0% | 0 | 1 | 0 | 150.00 | 0 | 0% | 2.25 | 6.2 | 0 |
| 0 | 0% | 0 | 1.95 | 0 | 155.00 | 0 | 0% | 7.1 | 10.3 | 0 |
| 0 | 0% | 0 | 2.15 | 0 | 160.00 | 0 | 0% | 12.1 | 16 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




