Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Global X Blockchain ETF BDR (BKCH39)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
29.00 -0.58    -1.96%
16:54:59 - Closed. Currency in BRL
Type:  ETF
Market:  Brazil
Issuer:  Global X Funds
ISIN:  BRBKCHBDR007 
Underlying:  Global X Blockchain
Asset Class:  Equity
  • Volume: 68
  • Bid/Ask: 26.68 / 32.59
  • Day's Range: 29.00 - 29.58
Global X Blockchain BDR 29.00 -0.58 -1.96%

BKCH39 Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the Global X Blockchain BDR ETF and use them to predict future market behavior. The Global X Blockchain BDR ETF patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Morning Doji Star 1W 1 Apr 05, 2026
Morning Star 1W 1 Apr 05, 2026
Bullish doji Star 1W 2 Mar 29, 2026
Belt Hold Bearish 1D 2 Apr 10, 2026
Belt Hold Bearish 5H 2 Apr 14, 2026 01:00PM
Three Outside Down 1W 3 Mar 22, 2026
Three Inside Up 5H 3 Apr 14, 2026 08:00AM
Engulfing Bearish 1W 4 Mar 15, 2026
Harami Cross 5H 4 Apr 10, 2026 02:00PM
Harami Bullish 5H 4 Apr 10, 2026 02:00PM
Engulfing Bearish 1M 5 Nov 25
Upside Gap Three Methods 1M 5 Nov 25
Belt Hold Bearish 1D 5 Apr 07, 2026
Belt Hold Bearish 5H 5 Apr 10, 2026 09:00AM
Tri-Star Bearish 30 5 Apr 14, 2026 02:00PM
Tri-Star Bearish 15 5 Apr 14, 2026 02:00PM
Abandoned Baby Bullish 1D 6 Apr 06, 2026
Doji Star Bearish 5H 6 Apr 09, 2026 01:00PM
Belt Hold Bullish 5H 7 Apr 09, 2026 08:00AM
Tri-Star Bearish 30 7 Apr 14, 2026 12:30PM
Tri-Star Bearish 15 7 Apr 14, 2026 12:45PM
Doji Star Bearish 5H 8 Apr 08, 2026 12:00PM
Doji Star Bearish 1H 8 Apr 14, 2026 10:00AM
Harami Bullish 1D 9 Mar 31, 2026
Harami Cross 1D 9 Mar 31, 2026
Shooting Star 5H 9 Apr 08, 2026 07:00AM
Three Inside Up 5H 9 Apr 08, 2026 07:00AM
Harami Cross 5H 10 Apr 07, 2026 04:00PM
Harami Bullish 5H 10 Apr 07, 2026 04:00PM
Belt Hold Bearish 1W 12 Jan 18, 2026
Dark Cloud Cover 1W 12 Jan 18, 2026
Doji Star Bearish 5H 12 Apr 06, 2026 03:00PM
Belt Hold Bullish 5H 13 Apr 06, 2026 10:00AM
Bullish Engulfing 5H 13 Apr 06, 2026 10:00AM
Tri-Star Bearish 1H 13 Apr 10, 2026 12:00PM
Harami Bullish 1H 15 Apr 09, 2026 04:00PM
Harami Cross 1H 15 Apr 09, 2026 04:00PM
Harami Cross 5H 16 Apr 01, 2026 03:00PM
Harami Bullish 5H 16 Apr 01, 2026 03:00PM
Belt Hold Bearish 1H 16 Apr 09, 2026 12:00PM
Tri-Star Bearish 30 16 Apr 10, 2026 12:00PM
Belt Hold Bearish 5H 17 Apr 01, 2026 10:00AM
Tri-Star Bearish 15 17 Apr 10, 2026 12:15PM
Tri-Star Bullish 1H 18 Apr 09, 2026 10:00AM
Belt Hold Bearish 1D 19 Mar 16, 2026
Tri-Star Bearish 30 19 Apr 09, 2026 12:30PM
Gravestone Doji 1D 20 Mar 13, 2026
Tri-Star Bearish 15 20 Apr 09, 2026 12:45PM
Harami Bullish 1D 21 Mar 12, 2026
Harami Cross 1D 21 Mar 12, 2026
Bullish doji Star 5H 22 Mar 27, 2026 03:00PM
Harami Bullish 5H 22 Mar 27, 2026 03:00PM
Harami Cross 5H 22 Mar 27, 2026 03:00PM
Tri-Star Bullish 30 22 Apr 09, 2026 10:00AM
Kicking Bearish 5H 23 Mar 27, 2026 10:00AM
Harami Cross Bearish 1H 23 Apr 08, 2026 11:00AM
Tri-Star Bullish 15 23 Apr 09, 2026 10:00AM
Belt Hold Bullish 5H 24 Mar 27, 2026 05:00AM
Bullish Engulfing 5H 24 Mar 27, 2026 05:00AM
Tri-Star Bearish 15 24 Apr 09, 2026 09:30AM
Harami Bullish 1H 25 Apr 07, 2026 04:00PM
Harami Cross 1H 25 Apr 07, 2026 04:00PM
Belt Hold Bearish 1H 26 Apr 07, 2026 10:00AM
Tri-Star Bullish 5H 28 Mar 25, 2026 08:00AM
Belt Hold Bullish 1D 29 Mar 02, 2026
Bullish Engulfing 1D 29 Mar 02, 2026
Harami Cross Bearish 15 29 Apr 08, 2026 11:00AM
Belt Hold Bearish 1D 31 Feb 26, 2026
Harami Bullish 5H 31 Mar 23, 2026 04:00PM
Harami Cross 5H 31 Mar 23, 2026 04:00PM
Tri-Star Bearish 30 31 Apr 07, 2026 10:30AM
Tri-Star Bearish 15 32 Apr 07, 2026 10:30AM
Belt Hold Bearish 1H 34 Apr 01, 2026 01:00PM
Belt Hold Bearish 1D 38 Feb 13, 2026
Tri-Star Bearish 5H 38 Mar 17, 2026 10:00AM
Tri-Star Bullish 30 38 Apr 02, 2026 04:30PM
Three Outside Down 1D 39 Feb 12, 2026
Bullish doji Star 1H 39 Mar 30, 2026 03:00PM
Tri-Star Bullish 15 39 Apr 02, 2026 04:45PM
Abandoned Baby Bearish 1D 40 Feb 11, 2026
Belt Hold Bearish 1D 40 Feb 11, 2026
Engulfing Bearish 1D 40 Feb 11, 2026
Evening Doji Star 1D 40 Feb 11, 2026
Evening Star 1D 40 Feb 11, 2026
Harami Bullish 5H 40 Mar 16, 2026 02:00PM
Harami Cross 5H 40 Mar 16, 2026 02:00PM
Deliberation Bearish 1D 41 Feb 10, 2026
Belt Hold Bearish 5H 41 Mar 16, 2026 09:00AM
Belt Hold Bullish 1H 41 Mar 30, 2026 01:00PM
Tri-Star Bearish 30 41 Apr 01, 2026 01:30PM
Harami Bullish 5H 42 Mar 13, 2026 04:00PM
Harami Cross 5H 42 Mar 13, 2026 04:00PM
Tri-Star Bearish 15 42 Apr 01, 2026 01:30PM
Belt Hold Bullish 1H 43 Mar 30, 2026 11:00AM
Harami Cross 1H 45 Mar 27, 2026 04:00PM
Harami Bullish 1H 45 Mar 27, 2026 04:00PM
Bullish doji Star 1H 45 Mar 27, 2026 04:00PM
Abandoned Baby Bullish 1D 46 Feb 03, 2026
Kicking Bearish 1H 46 Mar 27, 2026 01:00PM
Bullish doji Star 1D 47 Feb 02, 2026
Harami Bullish 5H 47 Mar 11, 2026 02:00PM
Harami Cross 5H 47 Mar 11, 2026 02:00PM
Bullish doji Star 30 47 Mar 30, 2026 03:00PM
Tri-Star Bullish 15 47 Mar 30, 2026 04:45PM
Engulfing Bearish 5H 48 Mar 11, 2026 09:00AM
Belt Hold Bearish 5H 48 Mar 11, 2026 09:00AM
Kicking Bearish 1H 48 Mar 27, 2026 10:00AM
Belt Hold Bullish 1H 49 Mar 27, 2026 09:00AM
Bullish Engulfing 1H 49 Mar 27, 2026 09:00AM
Bullish doji Star 5H 50 Mar 09, 2026 12:00PM
Harami Bullish 5H 50 Mar 09, 2026 12:00PM
Harami Cross 5H 50 Mar 09, 2026 12:00PM
Belt Hold Bullish 30 50 Mar 30, 2026 01:00PM
Belt Hold Bearish 30 51 Mar 30, 2026 12:00PM
Belt Hold Bearish 1D 52 Jan 26, 2026
Dark Cloud Cover 1D 52 Jan 26, 2026
Belt Hold Bullish 15 52 Mar 30, 2026 01:15PM
Doji Star Bearish 5H 54 Mar 04, 2026 11:00AM
Tri-Star Bullish 30 54 Mar 30, 2026 10:30AM
Three Black Crows 1D 55 Jan 21, 2026
Tri-Star Bearish 1H 56 Mar 26, 2026 10:00AM
Belt Hold Bearish 1D 57 Jan 19, 2026
Dark Cloud Cover 1D 57 Jan 19, 2026
Kicking Bearish 30 57 Mar 27, 2026 01:00PM
Tri-Star Bullish 15 57 Mar 30, 2026 10:45AM
Belt Hold Bullish 30 58 Mar 27, 2026 12:00PM
Belt Hold Bearish 1D 59 Jan 15, 2026
Doji Star Bearish 5H 59 Mar 02, 2026 02:00PM
Bullish doji Star 15 59 Mar 27, 2026 04:45PM
Harami Bullish 15 59 Mar 27, 2026 04:45PM
Harami Cross 15 59 Mar 27, 2026 04:45PM
Three Inside Up 5H 60 Mar 02, 2026 09:00AM
Morning Star 5H 60 Mar 02, 2026 09:00AM
Morning Doji Star 5H 60 Mar 02, 2026 09:00AM
Bullish Engulfing 5H 60 Mar 02, 2026 09:00AM
Belt Hold Bullish 5H 60 Mar 02, 2026 09:00AM
Tri-Star Bullish 1H 60 Mar 24, 2026 04:00PM
Tri-Star Bullish 30 60 Mar 27, 2026 09:30AM
Bullish doji Star 5H 61 Mar 02, 2026 04:00AM
Harami Bullish 5H 61 Mar 02, 2026 04:00AM
Harami Cross 5H 61 Mar 02, 2026 04:00AM
Tri-Star Bearish 1H 61 Mar 24, 2026 02:00PM
Tri-Star Bullish 30 62 Mar 26, 2026 04:30PM
Tri-Star Bullish 15 62 Mar 27, 2026 12:15PM
Three Inside Up 1D 63 Jan 08, 2026
Bullish doji Star 5H 64 Feb 26, 2026 03:00PM
Harami Bullish 5H 64 Feb 26, 2026 03:00PM
Harami Cross 5H 64 Feb 26, 2026 03:00PM
Bullish doji Star 30 65 Mar 26, 2026 02:00PM
Tri-Star Bearish 15 65 Mar 27, 2026 10:30AM
Tri-Star Bullish 15 68 Mar 26, 2026 04:45PM
Belt Hold Bullish 1D 69 Dec 29, 2025
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

BKCH39 Comments

Write your thoughts about Global X Blockchain ETF BDR
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email