Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 10.326 | 10.333 | 10.336 | 10.343 | 10.346 | 10.353 | 10.356 |
| Fibonacci | 10.333 | 10.337 | 10.339 | 10.343 | 10.347 | 10.349 | 10.353 |
| Camarilla | 10.337 | 10.338 | 10.339 | 10.343 | 10.341 | 10.342 | 10.343 |
| Woodie's | 10.326 | 10.333 | 10.336 | 10.343 | 10.346 | 10.353 | 10.356 |
| DeMark's | - | - | 10.335 | 10.342 | 10.345 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 65.135 | Buy |
| STOCH(9,6) | 79.195 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.011 | Buy |
| ADX(14) | 41.292 | Buy |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 136.9363 | Buy |
| ATR(14) | 0.0200 | High Volatility |
| Highs/Lows(14) | 0.0957 | Buy |
| Ultimate Oscillator | 79.484 | Overbought |
| ROC | 1.369 | Buy |
| Bull/Bear Power(13) | 0.1360 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
10.346 Buy |
10.337 Buy |
| MA10 |
10.299 Buy |
10.310 Buy |
| MA20 |
10.263 Buy |
10.295 Buy |
| MA50 |
10.315 Buy |
10.300 Buy |
| MA100 |
10.319 Buy |
10.308 Buy |
| MA200 |
10.301 Buy |
10.284 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review