Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 10.98 | 10.98 | 10.99 | 10.98 | -0.09% |
| Apr 13, 2026 | 10.99 | 10.99 | 10.99 | 10.99 | 0.00% |
| Apr 10, 2026 | 10.99 | 10.99 | 10.99 | 10.99 | 0.00% |
| Apr 09, 2026 | 10.99 | 10.99 | 10.99 | 10.99 | 0.00% |
| Apr 08, 2026 | 10.99 | 10.99 | 10.99 | 10.96 | 0.27% |
| Apr 07, 2026 | 10.96 | 10.96 | 10.96 | 10.96 | 0.00% |
| Apr 06, 2026 | 10.96 | 10.96 | 10.96 | 10.96 | 0.00% |
| Apr 02, 2026 | 10.96 | 10.96 | 10.96 | 10.94 | 0.00% |
| Apr 01, 2026 | 10.96 | 10.96 | 10.96 | 10.93 | 0.18% |
| Mar 31, 2026 | 10.94 | 10.94 | 10.94 | 10.93 | 0.09% |
| Mar 30, 2026 | 10.93 | 10.93 | 10.93 | 10.93 | 0.00% |
| Mar 27, 2026 | 10.93 | 10.93 | 10.93 | 10.93 | 0.00% |
| Mar 26, 2026 | 10.93 | 10.93 | 10.93 | 10.93 | -0.09% |
| Mar 25, 2026 | 10.94 | 10.94 | 10.97 | 10.94 | 0.00% |
| Mar 24, 2026 | 10.94 | 10.94 | 10.97 | 10.94 | -0.27% |
| Mar 23, 2026 | 10.97 | 10.97 | 10.97 | 10.97 | 0.00% |
| Mar 20, 2026 | 10.97 | 10.97 | 11.01 | 10.97 | -0.36% |
| Mar 19, 2026 | 11.01 | 11.01 | 11.01 | 11.01 | -0.09% |
| Mar 18, 2026 | 11.02 | 11.02 | 11.03 | 11.02 | -0.09% |
| Mar 17, 2026 | 11.03 | 11.03 | 11.03 | 11.02 | 0.09% |
| Mar 16, 2026 | 11.02 | 11.02 | 11.02 | 11.02 | 0.00% |
| Highest: 11.03 | Lowest: 10.93 | Difference: 0.10 | Average: 10.97 | Change %: -0.36 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review