Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | db cg | 24016.02 | 0.00% | ||
| Apr 16, 2026 | Stefan Weiser | 24016.02 | 0.00% | ||
| Apr 16, 2026 | JHONY ISSAC CÓRDOVA... | 24016.02 | 0.00% | ||
| Apr 16, 2026 | HotBull | 24016.02 | 0.00% | ||
| Apr 16, 2026 | Edward 0808 | 23639.08 | -1.59% | ||
| Apr 15, 2026 | kathleen ruthkowski | 24021.46 | +0.02% | ||
| Apr 15, 2026 | Ron Steinwall | 23988.50 | +0.11% | ||
| Apr 15, 2026 | Beni Jer | 23993.04 | +0.10% | ||
| Apr 15, 2026 | Mohamd Sayd | 23984.37 | -0.13% | ||
| Apr 15, 2026 | きら タジャ丸 | 23983.27 | +0.14% | ||
| Apr 15, 2026 | jose calvo | 23962.88 | -0.22% | ||
| Apr 15, 2026 | ניסים לנקרי | 23972.20 | +0.18% | ||
| Apr 15, 2026 | OilTrader007 | 23967.94 | -0.20% | ||
| Apr 15, 2026 | 厚源 于 | 23963.55 | +0.22% | ||
| Apr 15, 2026 | Kamil Koparan | 23947.96 | -0.28% | ||
| Apr 15, 2026 | Roberto Acconci | 23944.16 | +0.30% | ||
| Apr 15, 2026 | Bo Jirstam | 23942.61 | -0.31% | ||
| Apr 15, 2026 | meir levi | 23943.95 | +0.30% | ||
| Apr 15, 2026 | Prawit Ruangsirikulch | 23912.23 | -0.43% | ||
| Apr 15, 2026 | Prawit Ruangsirikulch | 23905.45 | Apr 15, 2026 @ 23908.64 | -0.01% | |
| Apr 15, 2026 | Prawit Ruangsirikulch | 23900.55 | Apr 15, 2026 @ 23898.31 | +0.01% | |
| Apr 15, 2026 | Prawit Ruangsirikulch | 23893.62 | Apr 15, 2026 @ 23898.31 | -0.02% | |
| Apr 15, 2026 | Mayur Jariwala | 23866.88 | -0.62% | ||
| Apr 15, 2026 | Ahmed Siddiqui | 23861.84 | +0.65% | ||
| Apr 15, 2026 | Francois de Montmort | 23874.16 | +0.59% | ||
| Apr 15, 2026 | Damian Zloty | 23848.98 | +0.70% | ||
| Apr 15, 2026 | kamal khemka | 23808.76 | +0.87% | ||
| Apr 15, 2026 | Gokhan Aydemir | 23811.91 | +0.86% | ||
| Apr 15, 2026 | Me only Bear | 23842.88 | -0.73% | ||
| Apr 15, 2026 | Steven Raine | 23901.54 | +0.48% | ||
| Apr 15, 2026 | Prawit Ruangsirikulch | 23885.46 | Apr 15, 2026 @ 23886.71 | -0.01% | |
| Apr 15, 2026 | Prawit Ruangsirikulch | 23879.28 | Apr 15, 2026 @ 23882.98 | -0.02% | |
| Apr 15, 2026 | רון וינשטיין | 23883.45 | -0.56% | ||
| Apr 15, 2026 | Vaibhav Gupta | 23877.26 | +0.58% | ||
| Apr 15, 2026 | nidal issa | 23871.19 | -0.61% | ||
| Apr 15, 2026 | Viacheslav Chibasov | 23871.78 | -0.60% | ||
| Apr 15, 2026 | kostas thomaidis | 23859.68 | -0.66% | ||
| Apr 15, 2026 | 我 话 | 23834.42 | +0.76% | ||
| Apr 15, 2026 | Prawit Ruangsirikulch | 23870.00 | Apr 15, 2026 @ 23885.07 | -0.06% | |
| Apr 15, 2026 | Prawit Ruangsirikulch | 23863.07 | Apr 15, 2026 @ 23861.56 | +0.01% | |
| Apr 15, 2026 | Ahmad Bedewi | 23852.17 | -0.69% | ||
| Apr 15, 2026 | Amol khile | 23852.14 | +0.69% | ||
| Apr 15, 2026 | Jānis Bidzāns | 23831.12 | +0.78% | ||
| Apr 15, 2026 | Camilo Mateus | 23818.45 | +0.83% | ||
| Apr 15, 2026 | Alberto Fraschetti | 23792.84 | +0.94% | ||
| Apr 15, 2026 | Maylom trader | 23788.22 | -0.96% | ||
| Apr 15, 2026 | Alain Otta | 23767.05 | +1.05% | ||
| Apr 15, 2026 | Victory Zulo | 23752.23 | Apr 15, 2026 @ 23749.02 | -0.01% | |
| Apr 15, 2026 | 지희 최 | 23688.97 | +1.38% | ||
| Apr 15, 2026 | oliver comun | 23639.08 | +1.59% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review