Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Doji Star Bearish | 1M | 2 | Feb 26 | ||
| Three Outside Down | 1W | 9 | Feb 08, 2026 | ||
| Three Inside Up | 1M | 10 | Jun 25 | ||
| Engulfing Bearish | 1W | 10 | Feb 01, 2026 | ||
| Evening Doji Star | 1W | 10 | Feb 01, 2026 | ||
| Evening Star | 1W | 10 | Feb 01, 2026 | ||
| Harami Bullish | 1M | 11 | May 25 | ||
| Doji Star Bearish | 1W | 11 | Jan 25, 2026 | ||
| Harami Bullish | 30 | 11 | Apr 15, 2026 11:30AM | ||
| Engulfing Bearish | 1M | 12 | Apr 25 | ||
| Shooting Star | 1W | 15 | Dec 28, 2025 | ||
| Hanging Man | 30 | 15 | Apr 15, 2026 09:30AM | ||
| Bullish Hammer | 30 | 15 | Apr 15, 2026 09:30AM | ||
| Dragonfly Doji | 15 | 15 | Apr 15, 2026 01:00PM | ||
| Inverted Hammer | 1M | 18 | Oct 24 | ||
| Hanging Man | 1D | 20 | Mar 18, 2026 | ||
| Advance Block Bearish | 1M | 23 | May 24 | ||
| Deliberation Bearish | 1M | 23 | May 24 | ||
| Doji Star Bearish | 1M | 23 | May 24 | ||
| Two Crows | 1D | 26 | Mar 10, 2026 | ||
| Break Away Bullish | 5H | 26 | Apr 08, 2026 12:00PM | ||
| Harami Bearish | 15 | 27 | Apr 15, 2026 10:00AM | ||
| Bullish doji Star | 5H | 29 | Apr 07, 2026 09:00PM | ||
| Shooting Star | 1M | 31 | Sep 23 | ||
| Doji Star Bearish | 1M | 32 | Aug 23 | ||
| Hanging Man | 1M | 32 | Aug 23 | ||
| Dragonfly Bearish | 1M | 32 | Aug 23 | ||
| Three Inside Up | 1M | 33 | Jul 23 | ||
| Doji Star Bearish | 1H | 34 | Apr 14, 2026 03:00AM | ||
| Engulfing Bearish | 1M | 35 | May 23 | ||
| Hanging Man | 1M | 39 | Jan 23 | ||
| Three Inside Up | 1M | 41 | Nov 22 | ||
| Harami Bullish | 1M | 42 | Oct 22 | ||
| Inverted Hammer | 1M | 42 | Oct 22 | ||
| Three Outside Down | 1D | 42 | Feb 13, 2026 | ||
| Engulfing Bearish | 1D | 43 | Feb 12, 2026 | ||
| Dragonfly Doji | 1M | 45 | Jul 22 | ||
| Harami Bullish | 1M | 45 | Jul 22 | ||
| Three Inside Up | 1D | 46 | Feb 09, 2026 | ||
| Harami Bullish | 1D | 47 | Feb 06, 2026 | ||
| Deliberation Bearish | 1M | 48 | Apr 22 | ||
| Doji Star Bearish | 1M | 48 | Apr 22 | ||
| Doji Star Bearish | 1W | 48 | May 11, 2025 | ||
| Three Outside Down | 1D | 51 | Feb 02, 2026 | ||
| Three Inside Up | 1W | 52 | Apr 13, 2025 | ||
| Engulfing Bearish | 1D | 52 | Jan 30, 2026 | ||
| Harami Bullish | 1W | 53 | Apr 06, 2025 | ||
| Engulfing Bearish | 1W | 54 | Mar 30, 2025 | ||
| Shooting Star | 1W | 55 | Mar 23, 2025 | ||
| Doji Star Bearish | 1D | 55 | Jan 27, 2026 | ||
| Hanging Man | 1M | 56 | Aug 21 | ||
| Deliberation Bearish | 1M | 58 | Jun 21 | ||
| Doji Star Bearish | 1D | 58 | Jan 22, 2026 | ||
| Engulfing Bearish | 1W | 59 | Feb 23, 2025 | ||
| Shooting Star | 1W | 60 | Feb 16, 2025 | ||
| Harami Bearish | 1H | 60 | Apr 12, 2026 09:00PM | ||
| Harami Bullish | 15 | 60 | Apr 15, 2026 01:45AM | ||
| Engulfing Bearish | 15 | 61 | Apr 15, 2026 01:30AM | ||
| Inverted Hammer | 30 | 63 | Apr 14, 2026 05:00AM | ||
| Three Outside Down | 1D | 67 | Jan 08, 2026 | ||
| Engulfing Bearish | 1D | 68 | Jan 07, 2026 | ||
| Upside Gap Three Methods | 1D | 68 | Jan 07, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review