Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Switzerland - Financial Markets

Switzerland Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
SMI 13,229.35 -40.42 -0.30%
Up
60.00%
Down
40.00%
12 8

Switzerland Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
UBS Group 33.85 33.48 33.85 33.34 +1.11% 4.72M 11:35:36  
Novartis 118.34 120.28 121.00 118.34 -1.61% 2.24M 11:34:21  
Nestle 78.71 79.43 79.55 78.48 -0.91% 1.77M 11:19:55  
Roche Holding Parti. 317.00 318.10 323.30 316.80 -0.35% 1.12M 11:34:39  
Richemont 153.35 156.35 154.55 151.80 -1.92% 1.07M 11:34:49  

Top Gainers

Name Last Chg. Chg. %
Partners Group 914.00 +32.40 +3.68%
Logitech 76.30 +1.70 +2.28%
UBS Group 33.85 +0.37 +1.11%
Zurich Insurance Group 558.60 +6.00 +1.09%
Lonza Group 533.80 +4.80 +0.91%

Top Losers

Name Last Chg. Chg. %
Richemont 153.35 -3.00 -1.92%
Novartis 118.34 -1.94 -1.61%
Amrize 46.21 -0.59 -1.26%
Swisscom 659.00 -7.50 -1.13%
Holcim 71.86 -0.68 -0.94%
Continue with Apple
Continue with Google
or
Sign up with Email