Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BNP Paribas Arbitrage Issuance B.V. Call 466.07 USD NYSE Arca Biotechnology Index 31Dec99 | DE167484 | 563.620 | -0.67 | 0 | 08:17:13 | ||
| BNP Paribas Arbitrage Issuance B.V. ZT RBS HUF Total Return Index 31Dec99 | DE918607 | 157.120 | 0.00 | 0 | 02/02 | ||
| BNP Paribas Arbitrage Issuance B.V. Call CECE Composite Euro 31Dec99 | DEABN0EW | 34.730 | +0.78 | 0 | 08:30:56 | ||
| BNP Paribas Arbitrage Issuance B.V. ZT RBS TRY Total Return Index 31Dec99 | DE918722 | 57.660 | 0.00 | 0 | 02/02 | ||
| BNP Paribas Arbitrage Issuance B.V. Call MSCI Chile Net TR USD 31Dec99 | DEAA2RDE | 37.710 | +0.08 | 0 | 08:20:32 |
Investing.com - UBS believes select emerging market currencies offer attractive opportunities despite recent USD strength, according to a research note released by the investment...
Investing.com -- South Africa's headline inflation rate increased to 3.5% year-over-year in July, up from 3.0% in June, marking the highest reading since September last year. The...
Investing.com -- The South African rand is expected to gain the most among emerging market currencies as the U.S. dollar weakens, according to BofA. The rand, which typically shows...
USD/ZAR is trading at 18.73, after an intraday high of 18.84 and a low of 18.68. The pair is hovering around its short-term moving averages, with the 15-day moving average at...
The US Dollar Index (DXY) is currently trading at 98.06, holding just below both the 15-day (red) and 20-day (green) moving averages, which are converging at 98.43. This tight...
USD/ZAR is currently trading around 17.7482, showing signs of fading bullish momentum after a sharp spike toward 18.50 earlier in the week. Price action has since reversed,...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
| Technical Indicators | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
| Summary | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Cross | 1D | Current | |||
| Homing Pigeon | 1D | Current | |||
| Three Black Crows | 1W | Current | |||
| Completed Patterns | |||||
| Three Black Crows | 1W | 1 | Apr 05, 2026 | ||
| Tri-Star Bullish | 30 | 1 | Apr 15, 2026 11:00AM | ||
| Tri-Star Bullish | 15 | 1 | Apr 15, 2026 11:15AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review