Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | artur przytula | 244.14 | -0.93% | ||
| Apr 14, 2026 | Alain Assenza | 239.63 | +0.93% | ||
| Apr 14, 2026 | Oli BM | 256.35 | -5.65% | ||
| Apr 13, 2026 | Siti mulya Ningsih | 256.74 | -5.80% | ||
| Apr 13, 2026 | Siti mulya Ningsih | 254.32 | Apr 13, 2026 @ 255.95 | +0.64% | |
| Apr 12, 2026 | Mostafa Afes | 259.41 | +6.77% | ||
| Apr 11, 2026 | Juan Carlos Arias... | 266.04 | Apr 11, 2026 @ 266.08 | +0.02% | |
| Apr 11, 2026 | Juan Carlos Arias... | 266.08 | Apr 11, 2026 @ 265.93 | -0.06% | |
| Apr 11, 2026 | Ann Huysmans | 260.72 | -7.23% | ||
| Apr 11, 2026 | Sid Castro | 254.99 | -5.15% | ||
| Apr 10, 2026 | Coşkun Fatih | 266.66 | -9.30% | ||
| Apr 10, 2026 | Adnan amin | 264.98 | -8.73% | ||
| Apr 10, 2026 | Martin Gunn | 260.38 | +7.11% | ||
| Apr 10, 2026 | Durai Daniel | 276.49 | Apr 12, 2026 @ 273.94 | -0.92% | |
| Apr 10, 2026 | navneet singh | 291.54 | -17.04% | ||
| Apr 09, 2026 | Bassam Al tabaa | 335.20 | -27.85% | ||
| Apr 08, 2026 | Paolo Solinas | 346.75 | Apr 08, 2026 @ 342.82 | +1.13% | |
| Apr 07, 2026 | Hussain Hayat | 339.35 | Apr 12, 2026 @ 273.94 | -19.28% | |
| Apr 07, 2026 | Francisco Cal y mayor | 310.98 | -22.23% | ||
| Apr 06, 2026 | Peter Meško | 323.75 | -25.29% | ||
| Apr 05, 2026 | Htet Naing | 296.09 | +18.32% | ||
| Apr 05, 2026 | kisana trokchan | 297.29 | -18.65% | ||
| Apr 05, 2026 | fabien devanthery | 299.28 | +19.19% | ||
| Apr 05, 2026 | sebastien AUGIER | 303.16 | Apr 05, 2026 @ 303.16 | 0.00% | |
| Apr 05, 2026 | Tayfur Sökmen | 301.35 | Apr 12, 2026 @ 273.94 | +9.10% | |
| Apr 04, 2026 | José Luis Gómez | 305.32 | -20.78% | ||
| Apr 04, 2026 | Humam Iraqi | 307.57 | -21.36% | ||
| Apr 04, 2026 | palwan goçyýew | 309.65 | Apr 07, 2026 @ 319.56 | +3.20% | |
| Apr 03, 2026 | Hassan Qahtani | 307.99 | -21.47% | ||
| Apr 03, 2026 | Mehmet Aişeoğlu | 314.43 | +23.08% | ||
| Apr 02, 2026 | David Wagner | 299.42 | -19.22% | ||
| Mar 31, 2026 | Fernando Otero | 304.01 | Apr 05, 2026 @ 301.23 | +0.91% | |
| Mar 30, 2026 | Hassan Altijane | 308.76 | -21.67% | ||
| Mar 30, 2026 | Mejdi BS | 311.56 | +22.37% | ||
| Mar 30, 2026 | Joubert Garcia | 311.89 | -22.45% | ||
| Mar 29, 2026 | TINTU C J | 320.63 | -24.57% | ||
| Mar 28, 2026 | Pascal Lambert | 321.63 | -24.80% | ||
| Mar 28, 2026 | Leo AJay | 322.38 | -24.98% | ||
| Mar 27, 2026 | cemil altın | 321.70 | +24.82% | ||
| Mar 27, 2026 | Ismail Alhariri | 319.31 | Mar 29, 2026 @ 315.43 | +1.22% | |
| Mar 27, 2026 | Bhowani Hiraman | 332.21 | +27.20% | ||
| Mar 27, 2026 | carlos manuel monzon | 327.06 | Mar 29, 2026 @ 315.43 | +3.56% | |
| Mar 27, 2026 | Aleksandar Keser | 324.08 | +25.37% | ||
| Mar 26, 2026 | Sani Ahmad | 337.54 | +28.35% | ||
| Mar 26, 2026 | Alesh Ka | 338.29 | +28.51% | ||
| Mar 26, 2026 | Ciprian Ioan HORGE | 337.60 | -28.36% | ||
| Mar 26, 2026 | Enrique Ricalde | 338.92 | -28.64% | ||
| Mar 25, 2026 | thiago desie | 364.29 | +33.61% | ||
| Mar 25, 2026 | nicolas bastidas | 357.67 | -32.38% | ||
| Mar 25, 2026 | Paolo Solinas | 339.32 | Mar 26, 2026 @ 336.62 | +0.80% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review