Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

ETH/USD - Ethereum US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
2,360.13 +31.32    +1.34%
23:38:58 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Ethereum
Second:  US Dollar
  • Volume: 263,477
  • Bid/Ask: 2,360.13 / 2,360.14
  • Day's Range: 2,308.50 - 2,385.61
ETH/USD 2,360.13 +31.32 +1.34%

ETH/USD Binance Candlestick Patterns

 
Access dozens of bullish and bearish live ETH USD Binance candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Cross Bearish 5H Current
Harami Bearish 5H Current
Three Inside Up 15 Current
Completed Patterns
Engulfing Bearish 15 3 Apr 15, 2026 10:45PM
Upside Gap Three Methods 15 3 Apr 15, 2026 10:45PM
Bullish doji Star 1M 4 Dec 25
Doji Star Bearish 1W 4 Mar 15, 2026
Engulfing Bearish 1D 4 Apr 12, 2026
Upside Gap Three Methods 1D 4 Apr 12, 2026
Advance Block Bearish 5H 8 Apr 14, 2026 03:00AM
Three Inside Up 15 8 Apr 15, 2026 09:30PM
Bullish doji Star 1W 9 Feb 08, 2026
Harami Bullish 15 9 Apr 15, 2026 09:15PM
Doji Star Bearish 1D 10 Apr 06, 2026
Falling Three Methods 15 10 Apr 15, 2026 09:00PM
Morning Doji Star 1M 11 May 25
Bullish doji Star 1M 12 Apr 25
Engulfing Bearish 1D 14 Apr 02, 2026
Engulfing Bearish 30 15 Apr 15, 2026 04:00PM
Upside Gap Three Methods 30 15 Apr 15, 2026 04:00PM
Bullish Engulfing 15 15 Apr 15, 2026 07:45PM
Engulfing Bearish 1W 17 Dec 14, 2025
Harami Bullish 5H 18 Apr 12, 2026 01:00AM
Bullish doji Star 1D 19 Mar 28, 2026
Bullish Engulfing 1H 19 Apr 15, 2026 04:00AM
Falling Three Methods 1W 23 Nov 02, 2025
Doji Star Bearish 1D 23 Mar 24, 2026
Three Black Crows 5H 23 Apr 11, 2026 12:00AM
Bullish Engulfing 30 23 Apr 15, 2026 12:00PM
Rising Three Methods 30 23 Apr 15, 2026 12:00PM
Upside Gap Three Methods 1M 24 Apr 24
Doji Star Bearish 1M 27 Jan 24
Bullish Engulfing 30 27 Apr 15, 2026 10:00AM
Falling Three Methods 1W 29 Sep 21, 2025
Engulfing Bearish 5H 29 Apr 09, 2026 06:00PM
Three Inside Up 1M 30 Oct 23
Three Outside Up 5H 30 Apr 09, 2026 01:00PM
Harami Bullish 30 30 Apr 15, 2026 08:30AM
Harami Bullish 1M 31 Sep 23
Bullish Engulfing 5H 31 Apr 09, 2026 08:00AM
Morning Doji Star 1H 31 Apr 14, 2026 04:00PM
Bullish doji Star 1H 32 Apr 14, 2026 03:00PM
Harami Bullish 5H 33 Apr 08, 2026 10:00PM
Deliberation Bearish 15 33 Apr 15, 2026 03:15PM
Doji Star Bearish 15 33 Apr 15, 2026 03:15PM
Shooting Star 1D 34 Mar 13, 2026
Advance Block Bearish 1M 35 May 23
Advance Block Bearish 1D 36 Mar 11, 2026
Engulfing Bearish 1W 37 Jul 27, 2025
Engulfing Bearish 1H 37 Apr 14, 2026 10:00AM
Engulfing Bearish 30 37 Apr 15, 2026 05:00AM
Upside Gap Three Methods 30 37 Apr 15, 2026 05:00AM
Doji Star Bearish 1M 38 Feb 23
Engulfing Bearish 15 40 Apr 15, 2026 01:30PM
Engulfing Bearish 1W 43 Jun 15, 2025
Break Away Bearish 5H 44 Apr 06, 2026 03:00PM
Three Outside Down 30 44 Apr 15, 2026 01:30AM
Engulfing Bearish 15 44 Apr 15, 2026 12:30PM
Engulfing Bearish 30 45 Apr 15, 2026 01:00AM
Three Line Strike 30 45 Apr 15, 2026 01:00AM
Doji Star Bearish 1W 46 May 25, 2025
Advance Block Bearish 5H 46 Apr 06, 2026 05:00AM
Falling Three Methods 1M 47 May 22
Three Outside Up 5H 49 Apr 05, 2026 02:00PM
Morning Doji Star 30 49 Apr 14, 2026 11:00PM
Abandoned Baby Bullish 30 49 Apr 14, 2026 11:00PM
Upside Gap Three Methods 15 49 Apr 15, 2026 11:15AM
Morning Doji Star 1D 50 Feb 25, 2026
Bullish Engulfing 5H 50 Apr 05, 2026 09:00AM
Bullish doji Star 30 50 Apr 14, 2026 10:30PM
Dragonfly Doji 30 50 Apr 14, 2026 10:30PM
Bullish doji Star 1D 51 Feb 24, 2026
Upside Gap Three Methods 1M 52 Dec 21
Engulfing Bearish 15 52 Apr 15, 2026 10:30AM
Upside Gap Three Methods 15 52 Apr 15, 2026 10:30AM
Morning Doji Star 1D 55 Feb 20, 2026
Bullish doji Star 1D 56 Feb 19, 2026
Bullish doji Star 1W 58 Mar 02, 2025
Doji Star Bearish 1M 59 May 21
Engulfing Bearish 1D 60 Feb 15, 2026
Upside Gap Three Methods 1D 60 Feb 15, 2026
Belt Hold Bearish 1H 60 Apr 13, 2026 11:00AM
Engulfing Bearish 1H 60 Apr 13, 2026 11:00AM
Shooting Star 1M 62 Feb 21
Morning Doji Star 1D 62 Feb 13, 2026
Bullish doji Star 1D 63 Feb 12, 2026
Three Inside Up 1H 63 Apr 13, 2026 08:00AM
Three Outside Up 5H 64 Apr 02, 2026 11:00AM
Harami Bullish 1H 64 Apr 13, 2026 07:00AM
Harami Cross 1H 64 Apr 13, 2026 07:00AM
Harami Bullish 1W 65 Jan 12, 2025
Harami Cross 1W 65 Jan 12, 2025
Bullish Engulfing 5H 65 Apr 02, 2026 06:00AM
Bullish doji Star 30 65 Apr 14, 2026 03:00PM
Inverted Hammer 1H 66 Apr 13, 2026 05:00AM
Falling Three Methods 30 66 Apr 14, 2026 02:30PM
Engulfing Bearish 5H 67 Apr 01, 2026 08:00PM
Three Outside Down 1H 67 Apr 13, 2026 04:00AM
Shooting Star 5H 68 Apr 01, 2026 03:00PM
Engulfing Bearish 1H 68 Apr 13, 2026 03:00AM
Bullish Hammer 30 68 Apr 14, 2026 01:30PM
Bullish Engulfing 15 68 Apr 15, 2026 06:30AM
Continue with Apple
Continue with Google
or
Sign up with Email