Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| LTC/USD | Binance | USD | Real-time | |
| LTC/USD | Investing.com | USD | Real-time | |
| LTC/USD | Coinbase Pro | USD | Real-time | |
| LTC/USD | OKX | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | ALWIE HABSYIH | 53.63 | -2.54% | ||
| Mar 26, 2026 | Malidu Prabasha | 55.04 | +0.09% | ||
| Mar 13, 2026 | nimet kay | 55.12 | Apr 04, 2026 @ 53.23 | -3.43% | |
| Mar 08, 2026 | No Name | 53.68 | Apr 04, 2026 @ 53.23 | -0.84% | |
| Mar 07, 2026 | Shidul Islam | 53.60 | Mar 08, 2026 @ 53.58 | +0.04% | |
| Feb 25, 2026 | Thuý Kiều Diệp | 54.54 | Feb 25, 2026 @ 54.54 | 0.00% | |
| Feb 25, 2026 | Thuý Kiều Diệp | 54.44 | Feb 25, 2026 @ 54.52 | +0.15% | |
| Feb 12, 2026 | Juan Juan | 52.90 | Feb 15, 2026 @ 55.99 | +5.84% | |
| Feb 06, 2026 | Dewa Gede teguh | 54.11 | Feb 28, 2026 @ 54.56 | -0.83% | |
| Feb 05, 2026 | חוה קלירס | 51.03 | Feb 08, 2026 @ 55.19 | +8.15% | |
| Jan 31, 2026 | وليد المبر | 58.19 | Feb 28, 2026 @ 54.56 | -6.24% | |
| Jan 27, 2026 | Favour Micheal | 69.73 | Feb 21, 2026 @ 55.19 | +20.85% | |
| Jan 24, 2026 | Ra Sa | 68.58 | Jan 25, 2026 @ 68.20 | +0.55% | |
| Jan 19, 2026 | Julia Siena | 70.90 | Jan 25, 2026 @ 68.20 | +3.81% | |
| Jan 13, 2026 | Mehran Noori | 76.79 | Jan 18, 2026 @ 74.91 | -2.45% | |
| Jan 12, 2026 | John Cooper | 75.90 | Jan 13, 2026 @ 78.54 | -3.48% | |
| Dec 28, 2025 | Dipjyoti Nath | 79.87 | Jan 24, 2026 @ 68.07 | -14.77% | |
| Dec 16, 2025 | Suradach Buachum | 78.98 | Jan 10, 2026 @ 81.48 | +3.17% | |
| Dec 11, 2025 | shadi salam | 81.85 | Jan 03, 2026 @ 81.94 | +0.11% | |
| Dec 09, 2025 | Алексей Смоленцев | 85.71 | Dec 14, 2025 @ 81.47 | -4.95% | |
| Dec 08, 2025 | Лёха крч | 83.91 | Dec 14, 2025 @ 81.47 | -2.91% | |
| Dec 04, 2025 | Лёха крч | 83.73 | Dec 07, 2025 @ 81.68 | -2.45% | |
| Dec 03, 2025 | Stanislav Luk | 85.10 | Dec 07, 2025 @ 81.68 | -4.02% | |
| Dec 03, 2025 | 山下 耕太郎 | 83.65 | Dec 07, 2025 @ 81.68 | +2.36% | |
| Nov 30, 2025 | DB BD | 84.12 | Dec 04, 2025 @ 84.89 | +0.92% | |
| Nov 25, 2025 | Ikponmwosa Cordilia | 85.40 | Dec 20, 2025 @ 77.50 | -9.25% | |
| Nov 11, 2025 | Fran Blanco Sandoval | 102.62 | Dec 06, 2025 @ 80.38 | +21.67% | |
| Nov 08, 2025 | Viktor Fedukin | 99.88 | Dec 06, 2025 @ 80.38 | -19.52% | |
| Nov 06, 2025 | Daniil Shustrov | 87.49 | Nov 29, 2025 @ 84.22 | -3.74% | |
| Nov 01, 2025 | Stanislav Luk | 98.26 | Nov 02, 2025 @ 101.38 | +3.18% | |
| Oct 29, 2025 | Smart Boxy | 98.28 | Oct 29, 2025 @ 98.28 | 0.00% | |
| Oct 22, 2025 | Caleb Kronback | 94.86 | Nov 15, 2025 @ 97.64 | +2.93% | |
| Oct 22, 2025 | Caleb Kronback | 94.86 | Nov 15, 2025 @ 97.64 | +2.93% | |
| Oct 21, 2025 | Siti mulya Ningsih | 92.08 | Nov 15, 2025 @ 97.64 | +6.04% | |
| Oct 18, 2025 | HARRIS CHRIS | 90.21 | Oct 19, 2025 @ 91.68 | -1.63% | |
| Oct 15, 2025 | paul gingell | 93.51 | Nov 08, 2025 @ 101.87 | +8.94% | |
| Oct 15, 2025 | Виталий Горшков | 97.61 | Nov 08, 2025 @ 101.87 | +4.36% | |
| Oct 11, 2025 | paul gingell | 96.39 | Oct 12, 2025 @ 93.34 | -3.16% | |
| Oct 10, 2025 | Khader Sabat | 99.78 | Nov 01, 2025 @ 95.38 | -4.41% | |
| Oct 10, 2025 | John Cooper | 128.57 | Oct 12, 2025 @ 93.34 | -27.40% | |
| Oct 09, 2025 | Trading Desk | 116.53 | Nov 01, 2025 @ 95.38 | -18.15% | |
| Oct 06, 2025 | Вадим Минюк | 120.43 | Nov 01, 2025 @ 95.38 | -20.80% | |
| Sep 24, 2025 | Evgen Ocheretko | 106.04 | Oct 18, 2025 @ 90.12 | -15.01% | |
| Sep 19, 2025 | Mario Parada | 114.20 | Sep 27, 2025 @ 104.16 | +8.79% | |
| Sep 18, 2025 | Rahul Suryavanshi | 118.40 | Oct 11, 2025 @ 96.78 | -18.26% | |
| Sep 18, 2025 | Muhammad Ardi | 116.34 | Oct 11, 2025 @ 96.78 | -16.81% | |
| Sep 16, 2025 | Lei Liu | 113.78 | Sep 21, 2025 @ 113.92 | +0.12% | |
| Sep 14, 2025 | JeffB | 114.06 | Sep 28, 2025 @ 105.40 | +7.59% | |
| Sep 13, 2025 | Anup Jat | 118.03 | Sep 13, 2025 @ 118.03 | 0.00% | |
| Sep 12, 2025 | Murat Güven | 115.59 | Sep 14, 2025 @ 119.22 | +3.14% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review