Please try another search
Market Cap:
$84.73B
Circulating Supply:
XRP61.41B
Max Supply:
XRP100.00B
Vol (24H):
$2.46B
Chg (7D):
+1.53%
Day's Range:
1.3511 - 1.3835
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP/USD Perpetual | Binance Futures | 1.3776 | 1.3835 | 1.3484 | +0.69% | 555.74M | 13:42:35 | ||
| XRP | Investing.com | 1.3783 | 1.3835 | 1.3511 | +0.68% | 264.80M | 13:42:24 | ||
| XRP/USD | Binance | 1.3779 | 1.3839 | 1.3503 | +0.67% | 89.73M | 13:42:19 | ||
| XRP/USD | Bitrue | 1.3779 | 1.3841 | 1.3505 | +0.66% | 73.87M | 13:42:32 | ||
| XRP/USD | Coinbase Pro | 1.3784 | 1.3842 | 1.3509 | +0.64% | 62.99M | 13:42:32 | ||
| XRP/USD | OKX | 1.3782 | 1.3841 | 1.3503 | +0.68% | 24.17M | 13:42:23 | ||
| XRP/USD | BitMart | 1.3778 | 1.3838 | 1.3506 | +0.66% | 11.71M | 13:42:41 | ||
| XRP/USD Perpetual | Kraken Futures | 1.3788 | 1.3844 | 1.3505 | +0.69% | 11.46M | 13:42:27 | ||
| XRP/USD | HTX | 1.3801 | 1.3835 | 1.3501 | +0.85% | 2.37M | 13:42:36 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review