Please try another search
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| EURCHF ON FWD | -0.6000 | -0.5000 | -0.5600 | -0.5400 | 0.2600 | 21:06:12 | |
| EURCHF TN FWD | -0.5800 | -0.5100 | -0.5450 | -0.5450 | 0.0000 | 21:03:00 | |
| EURCHF SN FWD | -0.5500 | -0.5400 | -0.5500 | -0.5800 | 1.1000 | 21:30:34 | |
| EURCHF SW FWD | -4.0700 | -3.5600 | -3.8300 | -4.1700 | -0.1600 | 21:31:34 | |
| EURCHF 2W FWD | -7.7600 | -7.7000 | -7.0500 | -9.3100 | 1.7600 | 21:30:21 | |
| EURCHF 3W FWD | -11.7000 | -11.5500 | -11.6300 | -12.0700 | 0.0900 | 21:30:21 | |
| EURCHF 1M FWD | -16.8000 | -16.6000 | -16.5100 | -17.4000 | 0.5200 | 21:31:36 | |
| EURCHF 2M FWD | -35.6100 | -35.4900 | -34.2200 | -35.6900 | -1.3300 | 21:30:26 | |
| EURCHF 3M FWD | -52.5900 | -51.9500 | -52.1600 | -52.1600 | -0.2400 | 21:30:39 | |
| EURCHF 4M FWD | -71.9700 | -70.9200 | -71.3600 | -71.3300 | -0.5700 | 21:30:27 | |
| EURCHF 5M FWD | -95.2800 | -87.2900 | -90.7900 | -91.3200 | -4.5800 | 21:31:30 | |
| EURCHF 6M FWD | -114.7700 | -105.1300 | -109.8200 | -110.4900 | -2.0300 | 21:31:30 | |
| EURCHF 7M FWD | -130.3500 | -129.1800 | -129.8300 | -129.5800 | -0.4600 | 21:30:08 | |
| EURCHF 8M FWD | -149.6500 | -149.0400 | -149.0300 | -149.1900 | 1.7000 | 21:30:17 | |
| EURCHF 9M FWD | -169.4000 | -167.8900 | -168.8700 | -169.6000 | 0.8200 | 21:30:08 | |
| EURCHF 10M FWD | -190.4100 | -187.6300 | -188.1700 | -188.8300 | 1.0000 | 21:30:04 | |
| EURCHF 11M FWD | -207.1800 | -205.3400 | -205.6500 | -206.1200 | -1.6400 | 21:30:37 | |
| EURCHF 1Y FWD | -224.7700 | -223.7400 | -224.5700 | -224.4600 | 0.9800 | 21:30:35 | |
| EURCHF 15M FWD | -279.1800 | -272.8700 | -279.1800 | -274.9900 | 4.3700 | 21:01:36 | |
| EURCHF 2Y FWD | -439.6400 | -430.3300 | -439.6400 | -430.3300 | 2.9400 | 21:00:58 | |
| EURCHF 3Y FWD | -646.6000 | -622.0000 | -646.6000 | -622.0000 | -5.0000 | 21:00:00 | |
| EURCHF 4Y FWD | -849.2000 | -817.2000 | -849.2000 | -817.2000 | -0.1000 | 21:00:00 | |
| EURCHF 5Y FWD | -1046.1000 | -1001.7000 | -1046.1000 | -1001.7000 | -8.3000 | 21:00:00 | |
| EURCHF 6Y FWD | -1286.0000 | -1134.0000 | -1286.0000 | -1134.0000 | -46.0000 | 21:00:12 | |
| EURCHF 7Y FWD | -1432.0000 | -1362.0000 | -1396.0000 | -1396.0000 | -8.0000 | 20:58:17 | |
| EURCHF 8Y FWD | -1624.0000 | -1537.0000 | -1580.5000 | -1580.5000 | 0.0000 | 21:00:18 | |
| EURCHF 9Y FWD | -1813.0000 | -1706.0000 | -1758.0000 | -1758.0000 | -15.0000 | 20:59:00 | |
| EURCHF 10Y FWD | -2002.0000 | -1875.0000 | -1941.5000 | -1941.5000 | -9.0000 | 20:57:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review