Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Bluntz | 0.9213 | +0.15% | ||
| Apr 15, 2026 | Carlos Almeida | 0.9204 | +0.25% | ||
| Apr 14, 2026 | Булат Ахияров | 0.9202 | -0.27% | ||
| Apr 13, 2026 | Mathis Krine | 0.9214 | +0.14% | ||
| Apr 13, 2026 | Вадим Кулина | 0.9237 | -0.11% | ||
| Apr 13, 2026 | Anita Vacca | 0.9238 | -0.12% | ||
| Apr 10, 2026 | Giorgio Caselunghe | 0.9246 | -0.21% | ||
| Apr 10, 2026 | Frank Brannvoll | 0.9248 | -0.23% | ||
| Apr 09, 2026 | Oluwatoyin Peter | 0.9248 | -0.23% | ||
| Apr 09, 2026 | Юрий Воробьев | 0.9232 | Apr 14, 2026 @ 0.9216 | -0.17% | |
| Apr 09, 2026 | Tiberio Mihail | 0.9238 | -0.12% | ||
| Apr 09, 2026 | Borin FX | 0.9230 | Apr 14, 2026 @ 0.9216 | -0.15% | |
| Apr 08, 2026 | Siro Crapella | 0.9231 | Apr 14, 2026 @ 0.9216 | -0.16% | |
| Apr 08, 2026 | Anita Vacca | 0.9231 | Apr 10, 2026 @ 0.9255 | +0.26% | |
| Apr 08, 2026 | Martin reisinger | 0.9213 | +0.15% | ||
| Apr 07, 2026 | Marcos Antunez | 0.9254 | Apr 14, 2026 @ 0.9216 | +0.41% | |
| Apr 07, 2026 | Karledme Angrand | 0.9234 | Apr 07, 2026 @ 0.9235 | -0.01% | |
| Apr 07, 2026 | Mathieu AG | 0.9232 | +0.05% | ||
| Apr 06, 2026 | Retshepile Molete | 0.9212 | -0.16% | ||
| Apr 06, 2026 | Siro Crapella | 0.9225 | Apr 07, 2026 @ 0.9212 | +0.14% | |
| Apr 03, 2026 | sylviane vernus | 0.9213 | Apr 03, 2026 @ 0.9213 | 0.00% | |
| Apr 02, 2026 | laurence rafaranarivo | 0.9217 | +0.11% | ||
| Apr 02, 2026 | Dom Str | 0.9212 | +0.16% | ||
| Apr 01, 2026 | Luigi Esposito | 0.9207 | Apr 07, 2026 @ 0.9212 | -0.05% | |
| Apr 01, 2026 | Marcos Antunez | 0.9188 | Apr 07, 2026 @ 0.9212 | -0.26% | |
| Mar 31, 2026 | Santiago Nieto oliva | 0.9240 | -0.14% | ||
| Mar 31, 2026 | Davide Pasqualini | 0.9245 | +0.19% | ||
| Mar 31, 2026 | jack max | 0.9227 | 0.00% | ||
| Mar 31, 2026 | Florence Puygrenier | 0.9177 | +0.54% | ||
| Mar 30, 2026 | Anita Vacca | 0.9169 | Mar 31, 2026 @ 0.9220 | +0.56% | |
| Mar 30, 2026 | dimitris BONDOLAS | 0.9198 | Apr 07, 2026 @ 0.9212 | -0.15% | |
| Mar 30, 2026 | raphael verschae | 0.9193 | Apr 07, 2026 @ 0.9212 | +0.21% | |
| Mar 30, 2026 | Νικολαος Τερεκιδης | 0.9195 | Mar 31, 2026 @ 0.9165 | -0.33% | |
| Mar 29, 2026 | Silvio D Orsi | 0.9192 | -0.38% | ||
| Mar 27, 2026 | Rodolphe Laurent | 0.9200 | +0.29% | ||
| Mar 27, 2026 | Marcos Antunez | 0.9199 | Mar 31, 2026 @ 0.9165 | -0.37% | |
| Mar 27, 2026 | pascal devilder | 0.9199 | -0.30% | ||
| Mar 27, 2026 | Anita Vacca | 0.9181 | Mar 27, 2026 @ 0.9196 | +0.16% | |
| Mar 27, 2026 | Giovanna Barbieri | 0.9181 | -0.50% | ||
| Mar 27, 2026 | Jeremy Verjans | 0.9181 | -0.50% | ||
| Mar 26, 2026 | Siti mulya Ningsih | 0.9167 | +0.65% | ||
| Mar 26, 2026 | Jean Luc Mélanchon | 0.9169 | -0.63% | ||
| Mar 26, 2026 | Chris Grampsas | 0.9159 | +0.74% | ||
| Mar 26, 2026 | Vlad Karaliev | 0.9158 | -0.75% | ||
| Mar 26, 2026 | Daryl Alexandre | 0.9154 | Mar 31, 2026 @ 0.9165 | -0.12% | |
| Mar 26, 2026 | Marchino26 | 0.9147 | -0.87% | ||
| Mar 26, 2026 | Amandeep Singh Kamal | 0.9151 | +0.83% | ||
| Mar 26, 2026 | Denis Schmuck | 0.9159 | Mar 31, 2026 @ 0.9165 | +0.07% | |
| Mar 25, 2026 | Anita Vacca | 0.9151 | Mar 26, 2026 @ 0.9157 | +0.07% | |
| Mar 25, 2026 | Gianluca Follesa | 0.9160 | Mar 31, 2026 @ 0.9165 | -0.05% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review