Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AMZN | NASDAQ | USD | Real-time | |
| AMZN | CBOE Canada | CAD | Real-time | |
| AMZN | Toronto | CAD | Real-time | |
| AMZN | BIVA | MXN | Delayed | |
| AMZN | Mexico | MXN | Delayed | |
| AMZN | Milan | EUR | Real-time | |
| AMZNUSD | Switzerland | USD | Delayed | |
| AMZN | Switzerland | CHF | Delayed | |
| AMZN | Xetra | EUR | Delayed | |
| AMZN | Frankfurt | EUR | Delayed | |
| AMZN | TradeGate | EUR | Delayed | |
| AMZN | Santiago | USD | Delayed | |
| AMZNCL | Santiago | CLP | Delayed | |
| AMZNm | Buenos Aires | ARS | Delayed | |
| AMZO34 | B3 | BRL | Delayed | |
| AMZNP | Warsaw | PLN | Delayed | |
| AMZN | Vienna | EUR | Real-time | |
| AMZN_KZ | KASE | USD | Delayed | |
| AMZN | Colombia | COP | Delayed | |
| AMZN | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Jose Vergara Mendoza | 249.00 | -0.23% | ||
| Apr 15, 2026 | Albert_19881 | 248.77 | -0.14% | ||
| Apr 15, 2026 | Dhvanit Poduval | 248.74 | +0.13% | ||
| Apr 15, 2026 | Łukasz Sobota | 248.83 | -0.16% | ||
| Apr 15, 2026 | Asa Kolaar | 248.84 | -0.17% | ||
| Apr 15, 2026 | Ross Meadows | 248.61 | -0.08% | ||
| Apr 15, 2026 | 247.41 | +0.41% | |||
| Apr 15, 2026 | Lio LP | 247.55 | +0.35% | ||
| Apr 15, 2026 | Tarek Rashad | 247.94 | +0.19% | ||
| Apr 15, 2026 | Jamma Turmo | 248.01 | +0.17% | ||
| Apr 15, 2026 | Andrii Svichkolap | 247.99 | +0.17% | ||
| Apr 15, 2026 | Bababum ae | 248.25 | +0.07% | ||
| Apr 15, 2026 | Amen Arley | 248.21 | Apr 15, 2026 @ 248.11 | -0.04% | |
| Apr 15, 2026 | Ma Thành Đạt | 247.53 | +0.36% | ||
| Apr 15, 2026 | Bringas Carlos | 248.04 | -0.15% | ||
| Apr 15, 2026 | Joe Joe | 247.89 | +0.21% | ||
| Apr 15, 2026 | Manuel Llaury | 247.89 | +0.21% | ||
| Apr 15, 2026 | Anders Fredriksen | 248.82 | +0.16% | ||
| Apr 15, 2026 | Diego Dicris | 247.54 | +0.36% | ||
| Apr 15, 2026 | 諭史 谷田 | 247.75 | +0.27% | ||
| Apr 15, 2026 | Cédric Aillaud | 248.27 | -0.06% | ||
| Apr 15, 2026 | Francisco Rocha | 249.20 | -0.31% | ||
| Apr 15, 2026 | Ramzi Sheishaa | 249.17 | +0.30% | ||
| Apr 15, 2026 | VINCENZO loconte | 247.00 | +0.57% | ||
| Apr 15, 2026 | Vinod Kumar | 248.24 | -0.07% | ||
| Apr 15, 2026 | annemie stevens | 249.00 | -0.23% | ||
| Apr 15, 2026 | Alex López Bartels | 249.40 | -0.39% | ||
| Apr 15, 2026 | 豊 井上 | 240.32 | +3.37% | ||
| Apr 15, 2026 | Dale Gerbetz | 239.64 | +3.66% | ||
| Apr 15, 2026 | Didi TA | 239.80 | +3.59% | ||
| Apr 14, 2026 | Zakaria FANNA | 248.57 | -0.06% | ||
| Apr 14, 2026 | חדוה הרשקוביץ | 249.38 | -0.38% | ||
| Apr 14, 2026 | Adil Amar | 249.52 | -0.44% | ||
| Apr 14, 2026 | Maximo Ovando | 248.95 | -0.21% | ||
| Apr 14, 2026 | Miguel Merino... | 248.78 | -0.14% | ||
| Apr 14, 2026 | Maximilian Koch | 249.39 | -0.39% | ||
| Apr 14, 2026 | רונן אפריים רחמנוב | 249.86 | -0.58% | ||
| Apr 14, 2026 | José Manuel Gutiérrez... | 250.56 | +0.85% | ||
| Apr 14, 2026 | Roger LaPlante | 250.59 | -0.87% | ||
| Apr 14, 2026 | Jens Oriwol | 250.67 | -0.90% | ||
| Apr 14, 2026 | Marisela Solis Vera | 252.07 | -1.45% | ||
| Apr 14, 2026 | Nitay Dror | 251.88 | -1.37% | ||
| Apr 14, 2026 | Stephanie Adolpffs | 251.92 | -1.39% | ||
| Apr 14, 2026 | Poul M5 | 251.97 | -1.41% | ||
| Apr 14, 2026 | santiago troentle... | 251.84 | +1.36% | ||
| Apr 14, 2026 | Julien Beaupuis | 251.15 | +1.09% | ||
| Apr 14, 2026 | Peter Kunze | 249.99 | -0.63% | ||
| Apr 14, 2026 | ziyaeddin demir | 249.68 | +0.50% | ||
| Apr 14, 2026 | Андрей Безъязычных | 249.78 | -0.54% | ||
| Apr 14, 2026 | Hubert Kolski | 250.14 | -0.69% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review