Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 2.8% | 1.08 | 1.19 | 8 | 0.50 | 0.01 | 0% | 0 | 0.01 | 0 |
| 0.61 | 15.09% | 0.6 | 0.64 | 710 | 1.00 | 0.01 | 0% | 0 | 0.01 | 6 |
| 0.14 | 133.33% | 0.13 | 0.14 | 18,059 | 1.50 | 0.02 | -50% | 0.01 | 0.02 | 2,395 |
1.605 |
Price @ Apr 15, 2026 05:03PM GMT | |||||||||
| 0.01 | 0% | 0.01 | 0.02 | 7,412 | 2.00 | 0.41 | -19.61% | 0.34 | 0.42 | 55 |
| 0.01 | 0% | 0 | 0.01 | 365 | 2.50 | 0.9 | -12.62% | 0.81 | 1 | 1 |
| 0.01 | 0% | 0 | 0.01 | 249 | 3.00 | 1.54 | 5.48% | 1.35 | 1.6 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




