Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 62 | 65.6 | 0 | 65.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 57 | 60.7 | 0 | 70.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 52.4 | 55.3 | 0 | 75.00 | 0 | 0% | 0 | 2.15 | 0 |
127.98 |
Price @ Apr 15, 2026 08:01PM GMT | |||||||||
| 0.27 | -66.25% | 0.05 | 0.5 | 116 | 130.00 | 2.15 | 95.45% | 1.7 | 2.75 | 21 |
| 0.03 | -40% | 0 | 0.05 | 9 | 135.00 | 6.15 | 0% | 5.3 | 7.5 | 0 |
| 0.03 | -25% | 0 | 0.05 | 4 | 140.00 | 8.79 | 0% | 9.9 | 12.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




