Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| XOM | CBOE Canada | CAD | Real-time | |
| XOM | NYSE | USD | Real-time | |
| XOM | Toronto | CAD | Real-time | |
| XOM | Mexico | MXN | Delayed | |
| 1XOM | Milan | EUR | Real-time | |
| XOM | Switzerland | CHF | Delayed | |
| XON | Xetra | EUR | Delayed | |
| XON | Frankfurt | EUR | Delayed | |
| XON | TradeGate | EUR | Delayed | |
| XOM | Santiago | USD | Delayed | |
| XOMm | Buenos Aires | ARS | Delayed | |
| EXXO34 | B3 | BRL | Delayed | |
| EXXN | Warsaw | PLN | Delayed | |
| XOM | Vienna | EUR | Real-time | |
| XOM | Ukraine | UAH | Delayed | |
| XOM_KZ | KASE | USD | Delayed | |
| XOM_KZTQBD | KASE | USD | Delayed | |
| XOM | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 06, 2026 | JEANMARC PELLETIER | 29.48 | Apr 13, 2026 @ 27.95 | -5.19% | |
| Mar 31, 2026 | JEANMARC PELLETIER | 31.29 | Apr 06, 2026 @ 29.27 | -6.46% | |
| Mar 05, 2026 | finn wayman | 27.20 | Mar 09, 2026 @ 27.60 | +1.47% | |
| Feb 20, 2026 | hooman pireh | 26.80 | Feb 23, 2026 @ 27.11 | +1.16% | |
| Feb 11, 2026 | Fadil Nemr | 28.32 | Mar 06, 2026 @ 27.35 | -3.43% | |
| Feb 11, 2026 | Martin Murray | 27.95 | Mar 06, 2026 @ 27.35 | -2.15% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review