Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HWM | NYSE | USD | Real-time | |
| HWM | Mexico | MXN | Delayed | |
| 1HWM | Milan | EUR | Real-time | |
| 48Z | Frankfurt | EUR | Delayed | |
| 48Z | TradeGate | EUR | Delayed | |
| HWMm | Buenos Aires | ARS | Delayed | |
| ARNC34 | B3 | BRL | Delayed | |
| HWM | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 10, 2026 | cecilia acevedo | 252.62 | Apr 13, 2026 @ 250.43 | -0.87% | |
| Apr 08, 2026 | Antoni fermos | 251.18 | +1.14% | ||
| Apr 06, 2026 | MANUEL SANCHEZ | 234.71 | Apr 13, 2026 @ 250.43 | +6.70% | |
| Mar 31, 2026 | MANUEL SANCHEZ | 228.72 | Apr 06, 2026 @ 234.77 | +2.65% | |
| Mar 27, 2026 | MANUEL SANCHEZ | 228.74 | Mar 30, 2026 @ 223.88 | -2.12% | |
| Mar 19, 2026 | Rodrigo Galvao | 234.16 | Apr 10, 2026 @ 252.69 | +7.91% | |
| Mar 16, 2026 | MANUEL SANCHEZ | 241.03 | Mar 23, 2026 @ 238.60 | +1.01% | |
| Mar 16, 2026 | Bruce Kidd | 239.88 | Mar 20, 2026 @ 230.72 | -3.82% | |
| Mar 13, 2026 | Petar Andreev | 238.89 | Mar 16, 2026 @ 240.48 | +0.67% | |
| Mar 13, 2026 | Tomas Lynx | 238.84 | Apr 03, 2026 @ 232.68 | -2.58% | |
| Mar 12, 2026 | 251.70 | Mar 16, 2026 @ 240.48 | -4.46% | ||
| Mar 09, 2026 | LL HH | 252.00 | Mar 09, 2026 @ 248.73 | -1.30% | |
| Mar 06, 2026 | Eric Hamon | 249.00 | Mar 27, 2026 @ 227.90 | -8.47% | |
| Mar 02, 2026 | Petar Andreev | 264.00 | Mar 09, 2026 @ 248.73 | -5.78% | |
| Mar 02, 2026 | achiel vanherck | 262.44 | Mar 02, 2026 @ 265.29 | +1.09% | |
| Feb 28, 2026 | Tiago Gonçalves | 262.53 | Mar 02, 2026 @ 265.29 | +1.05% | |
| Feb 27, 2026 | Edwin Alford | 260.75 | Mar 20, 2026 @ 231.21 | -11.33% | |
| Feb 25, 2026 | Sebastian Schmidt | 259.29 | Mar 20, 2026 @ 231.21 | -10.83% | |
| Feb 24, 2026 | Clemente Roldán | 260.92 | Mar 02, 2026 @ 265.29 | +1.67% | |
| Feb 23, 2026 | Александр Поляков | 257.00 | Mar 02, 2026 @ 265.29 | -3.23% | |
| Feb 20, 2026 | Rodrigo Galvao | 257.15 | Mar 13, 2026 @ 236.75 | -7.93% | |
| Feb 20, 2026 | 양이 고 | 258.32 | Feb 23, 2026 @ 256.55 | -0.69% | |
| Feb 19, 2026 | Tiago Gonçalves | 249.44 | Feb 23, 2026 @ 256.55 | +2.85% | |
| Feb 16, 2026 | Investor1985 | 250.21 | Feb 23, 2026 @ 256.55 | +2.53% | |
| Feb 13, 2026 | Александр Поляков | 243.09 | Feb 16, 2026 @ 250.21 | -2.93% | |
| Feb 12, 2026 | William Hineser | 250.15 | Mar 06, 2026 @ 250.29 | +0.06% | |
| Feb 12, 2026 | Mauricio Mauricio | 251.92 | Mar 06, 2026 @ 250.29 | -0.65% | |
| Feb 09, 2026 | Cooper Lawrence | 224.62 | Feb 16, 2026 @ 250.21 | +11.39% | |
| Feb 03, 2026 | David Oakes | 211.02 | Feb 27, 2026 @ 262.45 | +24.37% | |
| Feb 03, 2026 | Tiago Gonçalves | 210.25 | Feb 09, 2026 @ 225.18 | +7.10% | |
| Jan 29, 2026 | Andrey Krayukhin | 209.70 | Feb 02, 2026 @ 207.57 | -1.02% | |
| Jan 27, 2026 | Danny Vansteelandt | 217.00 | Feb 02, 2026 @ 207.57 | -4.35% | |
| Jan 23, 2026 | Paweł Lubecki | 215.07 | Feb 13, 2026 @ 250.38 | -16.42% | |
| Jan 23, 2026 | Kittipong chaijaroen | 216.54 | Jan 26, 2026 @ 214.87 | -0.77% | |
| Jan 19, 2026 | Nunzio Lo Certo | 225.34 | Jan 19, 2026 @ 224.89 | -0.20% | |
| Jan 15, 2026 | rrar rar | 226.37 | Jan 19, 2026 @ 224.89 | -0.65% | |
| Jan 14, 2026 | Xabier Riaño | 217.44 | Feb 06, 2026 @ 223.21 | +2.65% | |
| Jan 13, 2026 | FABIO MAZZEO | 220.50 | Jan 19, 2026 @ 224.89 | +1.99% | |
| Jan 12, 2026 | Tiago Gonçalves | 218.70 | Jan 12, 2026 @ 220.48 | +0.81% | |
| Jan 09, 2026 | Alberto Fabião | 211.75 | Jan 12, 2026 @ 220.48 | -4.12% | |
| Jan 08, 2026 | Sam Cicerone | 208.03 | Jan 30, 2026 @ 208.19 | +0.08% | |
| Jan 06, 2026 | David Oakes | 215.14 | Jan 30, 2026 @ 208.19 | -3.23% | |
| Jan 06, 2026 | Paweł Włodarczyk | 212.50 | Jan 12, 2026 @ 220.48 | +3.76% | |
| Jan 05, 2026 | peter andreev | 212.57 | Jan 12, 2026 @ 220.48 | +3.72% | |
| Dec 29, 2025 | Wendy Zeng | 211.36 | Dec 29, 2025 @ 209.29 | +0.98% | |
| Dec 26, 2025 | Steve Perkins | 211.05 | Jan 16, 2026 @ 225.06 | +6.64% | |
| Dec 23, 2025 | peter andreev | 209.65 | Dec 29, 2025 @ 209.29 | -0.17% | |
| Dec 22, 2025 | Paweł Włodarczyk | 203.00 | Dec 22, 2025 @ 205.16 | +1.06% | |
| Dec 22, 2025 | Giordano Muffatti | 203.60 | Dec 22, 2025 @ 205.16 | +0.77% | |
| Dec 11, 2025 | andres el oso | 195.09 | Jan 02, 2026 @ 211.75 | -8.54% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review