Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 20.76 | 10.9% | 20.15 | 21.65 | 3 | 25.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 13.82 | 0% | 14.4 | 16.9 | 0 | 30.00 | 0 | 0% | 0 | 0.01 | 0 |
| 13.3 | 17.7% | 11.9 | 14.8 | 2 | 32.50 | 0 | 0% | 0 | 0.01 | 0 |
45.83 |
Price @ Apr 15, 2026 07:01PM GMT | |||||||||
| 0.41 | 412.5% | 0.4 | 0.42 | 25,017 | 46.00 | 0.69 | -68.64% | 0.67 | 0.75 | 1,194 |
| 0.25 | 525% | 0.24 | 0.26 | 3,975 | 46.50 | 1.01 | -61.45% | 0.97 | 1.09 | 322 |
| 0.15 | 400% | 0.14 | 0.16 | 11,700 | 47.00 | 1.51 | -51.45% | 1.39 | 1.51 | 60 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




