Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 32.3 | 35 | 0 | 35.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 27.3 | 30 | 0 | 40.00 | 0 | 0% | 0 | 0.8 | 0 |
| 0 | 0% | 22.3 | 25 | 0 | 45.00 | 0 | 0% | 0 | 0.8 | 0 |
68.77 |
Price @ Apr 15, 2026 08:55PM GMT | |||||||||
| 0.31 | 3.33% | 0.1 | 0.35 | 37 | 70.00 | 1.4 | 0% | 1.1 | 1.65 | 14 |
| 0.05 | 0% | 0 | 0.75 | 0 | 75.00 | 0 | 0% | 4.4 | 7.7 | 0 |
| 0 | 0% | 0 | 0.1 | 0 | 80.00 | 0 | 0% | 9.3 | 12.8 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




