Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PFLT | NYSE | USD | Real-time | |
| 22P | Frankfurt | EUR | Delayed | |
| 22P | TradeGate | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | JP Castello | 8.62 | +1.16% | ||
| Apr 08, 2026 | Shlomi Gil | 8.47 | +2.95% | ||
| Mar 20, 2026 | prestonsimpson | 8.23 | Mar 23, 2026 @ 8.13 | -1.22% | |
| Mar 17, 2026 | el jugon gamer | 8.12 | Mar 23, 2026 @ 8.13 | -0.12% | |
| Mar 12, 2026 | Gator14 | 8.10 | Mar 16, 2026 @ 8.09 | -0.12% | |
| Mar 12, 2026 | Antony Maublanc | 8.13 | Mar 16, 2026 @ 8.09 | -0.49% | |
| Mar 06, 2026 | prestonsimpson | 8.19 | Mar 09, 2026 @ 8.01 | -2.20% | |
| Feb 23, 2026 | Pete Tuupainen | 8.21 | Mar 20, 2026 @ 8.09 | -1.46% | |
| Feb 20, 2026 | Hafiz Usman | 8.48 | Mar 13, 2026 @ 8.12 | +4.25% | |
| Feb 19, 2026 | Ruud je | 8.40 | Mar 13, 2026 @ 8.12 | -3.33% | |
| Feb 17, 2026 | Michael Törjek | 8.53 | Mar 13, 2026 @ 8.12 | -4.81% | |
| Feb 11, 2026 | prestonsimpson | 8.99 | Feb 16, 2026 @ 8.63 | -4.00% | |
| Jan 28, 2026 | Othni Sainsume | 9.49 | Feb 20, 2026 @ 8.43 | -11.17% | |
| Jan 26, 2026 | el jugon gamer | 9.56 | Jan 26, 2026 @ 9.36 | +2.09% | |
| Jan 15, 2026 | Hafiz Usman | 9.69 | Feb 06, 2026 @ 9.51 | +1.86% | |
| Jan 12, 2026 | sriravich Trongprasit | 9.57 | Jan 19, 2026 @ 9.53 | -0.42% | |
| Jan 07, 2026 | Raffaele Apicella | 9.53 | Jan 12, 2026 @ 9.60 | +0.73% | |
| Dec 30, 2025 | Othni Sainsume | 9.27 | Jan 23, 2026 @ 9.50 | +2.48% | |
| Dec 29, 2025 | Ivan MUDr Bouchal | 9.19 | Dec 29, 2025 @ 9.07 | +1.31% | |
| Dec 16, 2025 | Hafiz Usman | 9.22 | Jan 09, 2026 @ 9.58 | +3.90% | |
| Dec 16, 2025 | Emil Krupa | 9.24 | Jan 09, 2026 @ 9.58 | +3.68% | |
| Dec 15, 2025 | Ivan MUDr Bouchal | 9.29 | Dec 22, 2025 @ 9.07 | +2.37% | |
| Dec 04, 2025 | Bartolome Cantarero... | 9.49 | Dec 26, 2025 @ 9.15 | -3.58% | |
| Dec 03, 2025 | Pete Tuupainen | 9.37 | Dec 26, 2025 @ 9.15 | -2.35% | |
| Dec 02, 2025 | Raffaele Apicella | 9.00 | Dec 08, 2025 @ 9.55 | +6.11% | |
| Nov 25, 2025 | Antony Maublanc | 9.19 | Dec 01, 2025 @ 9.22 | +0.33% | |
| Nov 17, 2025 | Antony Maublanc | 9.00 | Nov 24, 2025 @ 9.17 | +1.89% | |
| Nov 05, 2025 | Ivan MUDr Bouchal | 9.09 | Nov 10, 2025 @ 9.21 | -1.32% | |
| Oct 30, 2025 | Ivan MUDr Bouchal | 9.16 | Nov 03, 2025 @ 9.09 | +0.76% | |
| Oct 21, 2025 | Ivan MUDr Bouchal | 8.76 | Oct 27, 2025 @ 9.26 | -5.71% | |
| Oct 17, 2025 | Kamil Wiśniowski | 8.55 | Oct 25, 2025 @ 9.07 | +6.08% | |
| Oct 15, 2025 | Ivan MUDr Bouchal | 8.73 | Oct 20, 2025 @ 8.65 | +0.92% | |
| Oct 14, 2025 | Antony Maublanc | 8.84 | Oct 20, 2025 @ 8.65 | -2.15% | |
| Oct 09, 2025 | Raffaele Apicella | 8.64 | Oct 31, 2025 @ 9.14 | +5.79% | |
| Oct 08, 2025 | Antony Maublanc | 8.87 | Oct 13, 2025 @ 8.68 | -2.14% | |
| Oct 06, 2025 | Ivan MUDr Bouchal | 8.85 | Oct 13, 2025 @ 8.68 | -1.92% | |
| Oct 02, 2025 | Ivan MUDr Bouchal | 8.60 | Oct 06, 2025 @ 8.86 | -3.02% | |
| Oct 02, 2025 | Antony Maublanc | 8.00 | Oct 06, 2025 @ 8.86 | -10.75% | |
| Sep 25, 2025 | Ivan MUDr Bouchal | 9.29 | Sep 29, 2025 @ 8.94 | +3.77% | |
| Sep 23, 2025 | Antony Maublanc | 9.52 | Sep 29, 2025 @ 8.94 | +6.09% | |
| Sep 17, 2025 | Antony Maublanc | 9.80 | Sep 22, 2025 @ 9.62 | -1.84% | |
| Sep 09, 2025 | Antony Maublanc | 10.28 | Sep 15, 2025 @ 9.91 | -3.60% | |
| Aug 28, 2025 | Ivan MUDr Bouchal | 10.16 | Sep 01, 2025 @ 10.27 | -1.08% | |
| Aug 22, 2025 | Ivan MUDr Bouchal | 10.20 | Aug 25, 2025 @ 10.12 | +0.78% | |
| Aug 14, 2025 | Ivan MUDr Bouchal | 10.47 | Aug 18, 2025 @ 10.22 | +2.39% | |
| Aug 05, 2025 | Raffaele Apicella | 10.50 | Aug 11, 2025 @ 10.51 | +0.10% | |
| Aug 04, 2025 | Olga Sur | 10.41 | Aug 29, 2025 @ 10.27 | -1.34% | |
| Jul 23, 2025 | Antony Maublanc | 10.70 | Jul 28, 2025 @ 10.58 | -1.12% | |
| Jul 18, 2025 | Antony Maublanc | 10.84 | Jul 21, 2025 @ 10.62 | -2.03% | |
| Jun 18, 2025 | Sievert Lehner | 10.37 | Jun 18, 2025 @ 10.37 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review