Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PPG | NYSE | USD | Real-time | |
| PPG | Mexico | MXN | Delayed | |
| 1PPG | Milan | EUR | Real-time | |
| P1PG34 | B3 | BRL | Delayed | |
| PPG | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 18, 2026 | Salvador Sanchez... | 101.95 | Apr 10, 2026 @ 110.34 | -8.23% | |
| Mar 12, 2026 | Ekkachai Thadthieng | 103.22 | Mar 16, 2026 @ 102.75 | -0.46% | |
| Feb 24, 2026 | David Kl | 125.34 | Mar 02, 2026 @ 120.09 | +4.19% | |
| Feb 20, 2026 | Salvador Sanchez... | 124.66 | Mar 13, 2026 @ 101.88 | -18.27% | |
| Feb 12, 2026 | Bob Sasena | 131.69 | Mar 06, 2026 @ 106.68 | -18.99% | |
| Jan 22, 2026 | pak mik | 114.02 | Jan 26, 2026 @ 112.42 | -1.40% | |
| Dec 22, 2025 | Stefan Beelen | 102.91 | Jan 13, 2026 @ 107.43 | +4.39% | |
| Dec 19, 2025 | Marcin Franieczek | 102.98 | Dec 22, 2025 @ 102.68 | -0.29% | |
| Dec 08, 2025 | Jorge Santana | 101.14 | Dec 15, 2025 @ 102.79 | +1.63% | |
| Dec 08, 2025 | John Royer | 102.00 | Dec 08, 2025 @ 101.18 | +0.80% | |
| Nov 03, 2025 | Grzegorz Łuczak | 94.98 | Nov 28, 2025 @ 100.04 | +5.33% | |
| Nov 03, 2025 | Salvador Sanchez... | 95.73 | Nov 28, 2025 @ 100.04 | +4.50% | |
| Sep 26, 2025 | Salvador Sanchez... | 103.59 | Oct 17, 2025 @ 101.56 | +1.96% | |
| Sep 24, 2025 | Panupong Saensena | 105.84 | Sep 29, 2025 @ 103.95 | -1.79% | |
| Jul 29, 2025 | Віктор Матусевич | 112.23 | Jul 30, 2025 @ 112.23 | 0.00% | |
| Jul 24, 2025 | Stefan Beelen | 114.87 | Aug 15, 2025 @ 111.80 | -2.67% | |
| Jun 26, 2025 | Test User | 114.46 | Jul 18, 2025 @ 114.51 | +0.04% | |
| Jun 09, 2025 | Luis Portero | 113.85 | Jun 16, 2025 @ 107.90 | -5.23% | |
| May 28, 2025 | Juan Gamisans | 111.42 | Jun 20, 2025 @ 108.66 | +2.48% | |
| Apr 29, 2025 | Juanito A | 103.77 | May 23, 2025 @ 110.09 | -6.09% | |
| Apr 28, 2025 | Garfias | 102.41 | Apr 28, 2025 @ 103.04 | -0.62% | |
| Mar 31, 2025 | Paul Heller | 109.30 | Apr 25, 2025 @ 102.57 | -6.16% | |
| Mar 31, 2025 | FRANCO STRATTA | 108.76 | Mar 31, 2025 @ 107.06 | -1.56% | |
| Mar 28, 2025 | Benny Asher | 108.24 | Apr 18, 2025 @ 100.05 | -7.57% | |
| Mar 27, 2025 | DANIEL GONZALEZ... | 106.74 | Apr 18, 2025 @ 100.05 | -6.27% | |
| Mar 27, 2025 | Arman Kala | 106.99 | Apr 18, 2025 @ 100.05 | +6.49% | |
| Feb 21, 2025 | Tero Ahtiainen | 117.38 | Mar 14, 2025 @ 113.47 | -3.33% | |
| Feb 03, 2025 | Salvador Sanchez... | 112.61 | Feb 28, 2025 @ 113.22 | +0.54% | |
| Jan 31, 2025 | Luis Ricardo... | 116.47 | Feb 21, 2025 @ 114.80 | -1.43% | |
| Jan 08, 2025 | Raf Avetyan | 115.39 | Jan 31, 2025 @ 115.40 | +0.01% | |
| Jan 02, 2025 | Yasmina Raupova | 117.50 | Jan 04, 2025 @ 114.27 | -2.75% | |
| Jan 02, 2025 | Salvador Sanchez... | 117.53 | Jan 24, 2025 @ 122.75 | +4.44% | |
| Jan 02, 2025 | Benny Asher | 117.06 | Jan 24, 2025 @ 122.75 | +4.86% | |
| Dec 26, 2024 | Miguel Aguilo | 120.15 | Dec 30, 2024 @ 118.82 | -1.11% | |
| Nov 21, 2024 | Salvador Sanchez... | 121.69 | Dec 13, 2024 @ 124.20 | +2.06% | |
| Nov 12, 2024 | Pawel | 125.48 | Nov 11, 2024 @ 125.52 | +0.03% | |
| Oct 23, 2024 | Salvador Sanchez... | 125.86 | Nov 15, 2024 @ 122.39 | -2.76% | |
| Oct 17, 2024 | Myron Chavis | 130.85 | Nov 08, 2024 @ 125.98 | +3.72% | |
| Oct 16, 2024 | Linchi Linzhang Zhang | 131.17 | Nov 08, 2024 @ 125.98 | -3.96% | |
| Sep 16, 2024 | Didi TA | 127.06 | Sep 23, 2024 @ 127.05 | -0.01% | |
| Sep 03, 2024 | Salvador Sanchez... | 129.09 | Sep 27, 2024 @ 134.52 | +4.21% | |
| Jul 18, 2024 | Patricio Berbel... | 135.02 | Jul 22, 2024 @ 128.05 | -5.16% | |
| Jul 17, 2024 | Samuel Peixoto | 132.51 | Jul 22, 2024 @ 128.05 | -3.37% | |
| Jun 13, 2024 | Salvador Sanchez... | 128.87 | Jul 05, 2024 @ 125.23 | -2.82% | |
| Apr 19, 2024 | Mária Sárosi | 134.25 | Apr 22, 2024 @ 130.17 | -3.04% | |
| Apr 12, 2024 | Salvador Sanchez... | 135.03 | May 03, 2024 @ 132.90 | -1.58% | |
| Mar 25, 2024 | Kazim Balaban | 141.56 | Apr 19, 2024 @ 130.91 | -7.52% | |
| Feb 01, 2024 | Salvador Sanchez... | 139.84 | Feb 23, 2024 @ 144.32 | +3.20% | |
| Dec 20, 2023 | Plamen Ivanov | 148.24 | Jan 12, 2024 @ 145.55 | -1.81% | |
| Nov 06, 2023 | Salvador Sanchez... | 127.73 | Dec 01, 2023 @ 143.63 | -12.45% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review