Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| WFC | NYSE | USD | Real-time | |
| WFC_pl | NYSE | USD | Real-time | |
| WFC_py | NYSE | USD | Real-time | |
| WFC1YUSAX=R | NYSE | USD | Delayed | |
| WFC5YUSAX=R | NYSE | USD | Delayed | |
| WFC | Mexico | MXN | Delayed | |
| 1WFC | Milan | EUR | Real-time | |
| NOB | TradeGate | EUR | Delayed | |
| NOB | Frankfurt | EUR | Delayed | |
| NOB | Xetra | EUR | Delayed | |
| WFC | Santiago | USD | Delayed | |
| WFCm | Buenos Aires | ARS | Delayed | |
| WFCO34 | B3 | BRL | Delayed | |
| WFC | Vienna | EUR | Real-time | |
| WFC | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Carlos Campero | 4 | 4 | 4 | 100 | +25.28% |
| 2 | Calvin Cheng | 1 | 1 | 1 | 100 | +24.46% |
| 3 | BG Paulus | 9 | 9 | 6 | 66.67 | +23.42% |
| 4 | Maor Shoham | 9 | 9 | 7 | 77.78 | +23.09% |
| 5 | Tiget_ksa | 2 | 2 | 2 | 100 | +20.98% |
| 6 | Fabiano Soares | 1 | 1 | 1 | 100 | +19.36% |
| 7 | Nosh Vellani | 2 | 2 | 2 | 100 | +17.56% |
| 8 | Roman Dubovitskii | 1 | 1 | 1 | 100 | +17.46% |
| 9 | Nicholas Neoh | 1 | 1 | 1 | 100 | +17.31% |
| 10 | Raj Gupta | 1 | 1 | 1 | 100 | +16.82% |
| 11 | Ashlee Moore | 1 | 1 | 1 | 100 | +16.7% |
| 12 | Albert Bitton | 1 | 1 | 1 | 100 | +15.67% |
| 13 | Bob Hat | 1 | 1 | 1 | 100 | +15.67% |
| 14 | Erik Esparza | 1 | 1 | 1 | 100 | +15.5% |
| 15 | Игорь Смирнов | 3 | 3 | 2 | 66.67 | +15.37% |
| 16 | Miguel Rendón | 1 | 1 | 1 | 100 | +15.16% |
| 17 | Alex Klein | 2 | 2 | 2 | 100 | +15.15% |
| 18 | Michael Michael | 1 | 1 | 1 | 100 | +14.76% |
| 19 | Александр Романов | 2 | 2 | 2 | 100 | +14.38% |
| 20 | Lawrence Griggs | 3 | 3 | 3 | 100 | +13.83% |
| 21 | Patrick Cook | 1 | 1 | 1 | 100 | +13.74% |
| 22 | Mucahit Ozdemir | 1 | 1 | 1 | 100 | +13.67% |
| 23 | Руслан Кулов | 1 | 1 | 1 | 100 | +13.52% |
| 24 | Serezha Mkheyan | 1 | 1 | 1 | 100 | +13.45% |
| 25 | hystowebs jackson | 1 | 1 | 1 | 100 | +12.84% |
| 26 | 宣誠 鄧 | 1 | 1 | 1 | 100 | +12.76% |
| 27 | oswaldo irigoyen isaias | 1 | 1 | 1 | 100 | +12.67% |
| 28 | Eugenio Martin | 1 | 1 | 1 | 100 | +12.67% |
| 29 | fly choi | 1 | 1 | 1 | 100 | +12.55% |
| 30 | Wong Nam Yen | 1 | 1 | 1 | 100 | +12.48% |
| 31 | Sebastián Martínez | 1 | 1 | 1 | 100 | +12.41% |
| 32 | BaiBell | 6 | 6 | 4 | 66.67 | +12.36% |
| 33 | Michael Lau | 1 | 1 | 1 | 100 | +12.34% |
| 34 | Роман погорелов | 2 | 2 | 2 | 100 | +12.23% |
| 35 | daniel minkler | 1 | 1 | 1 | 100 | +12.22% |
| 36 | Jorge Femenia | 1 | 1 | 1 | 100 | +12.08% |
| 37 | Ali Sabbaghi | 1 | 1 | 1 | 100 | +12.06% |
| 38 | Gioacchino Dippolito | 1 | 1 | 1 | 100 | +11.9% |
| 39 | иван иванов | 1 | 1 | 1 | 100 | +11.71% |
| 40 | adrian dimuro | 1 | 1 | 1 | 100 | +11.66% |
| 41 | Joe Gie Villanueva | 4 | 4 | 2 | 50 | +11.41% |
| 42 | DAX2MAX | 4 | 4 | 4 | 100 | +10.88% |
| 43 | Ольга Щербакова | 1 | 1 | 1 | 100 | +10.78% |
| 44 | Miguel Nunez | 2 | 2 | 2 | 100 | +10.69% |
| 45 | Jacob Danielsson | 1 | 1 | 1 | 100 | +10.69% |
| 46 | Mauricio Morales | 1 | 1 | 1 | 100 | +10.61% |
| 47 | Ryan Annandale | 1 | 1 | 1 | 100 | +10.57% |
| 48 | Josep Coll Taberner | 1 | 1 | 1 | 100 | +10.57% |
| 49 | Kevin Dunn | 1 | 1 | 1 | 100 | +10.54% |
| 50 | Keith Gre | 4 | 4 | 3 | 75 | +10.52% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review