Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Szymon Przywuski | 14.98 | +1.27% | ||
| Apr 07, 2026 | Jose Antonio Martinez | 14.07 | +7.82% | ||
| Mar 05, 2026 | Hans Maierhofer | 14.63 | Mar 09, 2026 @ 14.45 | -1.23% | |
| Feb 19, 2026 | Rui Meireles | 14.67 | Feb 23, 2026 @ 14.48 | -1.30% | |
| Feb 16, 2026 | Jose Antonio Martinez | 14.46 | Mar 13, 2026 @ 14.30 | -1.11% | |
| Jan 30, 2026 | Daniel PEREZ FELIU | 15.03 | Feb 20, 2026 @ 14.62 | -2.73% | |
| Jan 19, 2026 | Jacek Szweda | 14.80 | Jan 26, 2026 @ 15.13 | -2.23% | |
| Jan 14, 2026 | Álvaro Gómez | 14.90 | Feb 06, 2026 @ 14.61 | -1.95% | |
| Jan 09, 2026 | Jose Antonio Martinez | 15.03 | Jan 30, 2026 @ 15.08 | +0.33% | |
| Jan 06, 2026 | Pedro Gouveia | 14.93 | Jan 30, 2026 @ 15.08 | +1.00% | |
| Dec 30, 2025 | Juan RT | 15.00 | Jan 23, 2026 @ 15.07 | +0.47% | |
| Nov 24, 2025 | Nur pug | 14.36 | Dec 19, 2025 @ 14.89 | +3.69% | |
| Oct 13, 2025 | Margarida Oliveira | 14.51 | Nov 07, 2025 @ 14.60 | +0.62% | |
| Sep 18, 2025 | jean ro | 14.49 | Sep 22, 2025 @ 14.58 | +0.62% | |
| Sep 15, 2025 | eferesan eferesan | 14.33 | Sep 22, 2025 @ 14.58 | +1.74% | |
| Sep 01, 2025 | xadgaxdgvads jhbndcih | 13.87 | Sep 08, 2025 @ 14.11 | +1.73% | |
| Aug 21, 2025 | Marcin Markiewicz | 13.78 | Sep 02, 2025 @ 13.73 | -0.36% | |
| Jul 30, 2025 | Jarosław Kaczor | 13.84 | Aug 04, 2025 @ 13.70 | -1.01% | |
| Jul 14, 2025 | Chrisa Koutsouni | 13.48 | Jul 21, 2025 @ 13.79 | -2.30% | |
| Jul 08, 2025 | Álvaro Pé de la Riva | 13.50 | Jul 14, 2025 @ 13.55 | +0.37% | |
| Jul 03, 2025 | saroj rout | 13.58 | Jul 07, 2025 @ 13.49 | -0.66% | |
| May 28, 2025 | Eliano Ennio | 12.82 | Jun 20, 2025 @ 12.90 | +0.62% | |
| May 22, 2025 | stavros hatzimihail | 12.78 | May 26, 2025 @ 12.63 | +1.17% | |
| Mar 10, 2025 | The MoetlTool | 11.73 | Apr 04, 2025 @ 10.67 | -9.04% | |
| Feb 05, 2025 | Ricardo Diniz | 12.76 | Feb 28, 2025 @ 12.31 | -3.53% | |
| Jan 28, 2025 | Guillermo González... | 12.64 | Feb 03, 2025 @ 12.72 | -0.63% | |
| Dec 05, 2024 | Matteo Martino | 12.84 | Dec 09, 2024 @ 12.85 | +0.08% | |
| Nov 22, 2024 | Stefano Agugiaro | 12.40 | Dec 13, 2024 @ 13.00 | +4.84% | |
| Nov 22, 2024 | Patryk Krzywda | 12.40 | Dec 13, 2024 @ 13.00 | +4.84% | |
| Nov 14, 2024 | Alberto Caravantes... | 12.61 | Nov 18, 2024 @ 12.32 | -2.30% | |
| Nov 11, 2024 | Eliano Ennio | 12.67 | Dec 06, 2024 @ 12.92 | +1.97% | |
| Nov 06, 2024 | Detlef Geu | 12.34 | Nov 29, 2024 @ 12.52 | +1.46% | |
| Oct 14, 2024 | Carmine leon | 12.18 | Nov 08, 2024 @ 12.61 | +3.53% | |
| Oct 01, 2024 | Juan RT | 12.02 | Oct 25, 2024 @ 12.27 | +2.08% | |
| Aug 16, 2024 | Eliano Ennio | 11.70 | Sep 06, 2024 @ 11.09 | -5.21% | |
| Jul 22, 2024 | Carmine leon | 11.83 | Aug 16, 2024 @ 11.68 | -1.27% | |
| Jun 17, 2024 | Carmine leon | 11.87 | Jul 12, 2024 @ 12.30 | +3.62% | |
| Jun 14, 2024 | Ferdinando De Prisco | 11.78 | Jun 21, 2024 @ 11.89 | +0.93% | |
| Apr 18, 2024 | Jean claude... | 10.59 | Apr 22, 2024 @ 10.30 | -2.74% | |
| Mar 22, 2024 | Jean claude... | 11.16 | Mar 25, 2024 @ 11.06 | -0.90% | |
| Mar 06, 2024 | Alexander Mishevski | 10.88 | Mar 29, 2024 @ 11.04 | +1.47% | |
| Mar 01, 2024 | Harald Reinke | 10.95 | Mar 22, 2024 @ 11.06 | +1.00% | |
| Feb 27, 2024 | Jacek Nogaj | 10.88 | Mar 22, 2024 @ 11.06 | +1.65% | |
| Jan 23, 2024 | Andras Schoner | 10.49 | Jan 29, 2024 @ 10.56 | +0.67% | |
| Jan 08, 2024 | Fem Via | 9.86 | Feb 02, 2024 @ 10.64 | -7.91% | |
| Jan 03, 2024 | Wiesława Bednarowicz | 9.98 | Jan 26, 2024 @ 10.60 | +6.21% | |
| Dec 20, 2023 | Davide Gritti | 10.17 | Jan 12, 2024 @ 10.20 | +0.29% | |
| Dec 07, 2023 | Yasmina Raupova | 9.69 | Dec 29, 2023 @ 10.24 | +5.68% | |
| Nov 21, 2023 | Alfredo Nicolosi | 9.72 | Dec 15, 2023 @ 10.11 | +4.01% | |
| Nov 08, 2023 | Fem Via | 9.30 | Dec 01, 2023 @ 9.65 | +3.76% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review