1261229 Bc Ltd. 10% | - | 0.67% | - | - | 45,555,000 |
EchoStar Corp. 10.75% | - | 0.52% | - | - | 33,229,000 |
Tibco Software Inc 6.5% | - | 0.45% | - | - | 32,269,000 |
DISH Network Corporation 11.75% | - | 0.42% | - | - | 28,499,033 |
Quikrete Holdings Inc 6.375% | - | 0.41% | - | - | 27,997,000 |
SV RNO Property Owner 1 LLC 5.875% | - | 0.40% | - | - | 27,681,000 |
WULF Compute LLC 7.75% | - | 0.39% | - | - | 25,615,000 |
Venture Global LNG Inc. 9.5% | - | 0.39% | - | - | 24,760,200 |
Asurion LLC / Asurion Co-Issuer Inc. 8.375% | - | 0.35% | - | - | 24,507,000 |
Cloud Software Group Inc. 9% | - | 0.34% | - | - | 24,927,000 |
SPDR Series Trust - State Street SPDR Bloomberg High Yield Bond ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. It invests in the fixed income markets of the United States. The fund invests in fixed-rate U.S. dollar denominated corporate bonds issued by industrial, utility, and financial companies and have a remaining maturity of at least one year but not more than 15 years. It invests in the high yield securities that are rated as BB+ or below by S&P or Fitch Inc., or Ba1 or below by Moody’s. The fund seeks to track the performance of the Bloomberg High Yield Very Liquid Index, by using representative sampling technique. SPDR Series Trust - State Street SPDR Bloomberg High Yield Bond ETF was formed on November 28, 2007 and is domiciled in the United States.