| AMZN | 25.99% | 248.17 | -0.34% | 23,976,425 | |
| TSLA | 17.18% | 387.56 | +6.41% | 10,829,129 | |
| HD | 5.88% | 337.36 | -1.56% | 3,833,187 | |
| TJX | 4.31% | 160.59 | +0.19% | 5,865,441 | |
| MCD | 4.26% | 306.34 | +1.03% | 3,067,436 | |
| BKNG | 3.36% | 185.70 | +2.53% | 4,256,476 | |
| LOW | 3.29% | 244.03 | -1.78% | 2,962,920 | |
| SBUX | 2.64% | 98.88 | +0.42% | 6,017,769 | |
| ORLY | 1.88% | 93.80 | +0.30% | 4,446,575 | |
| MAR | 1.87% | 363.91 | -0.76% | 1,161,725 |
The Select Sector SPDR Trust - State Street Consumer Discretionary Select Sector SPDR ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. The fund invests in public equity markets of the United States. The fund invests in stocks of companies operating across consumer discretionary sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. It seeks to track the performance of the Consumer Discretionary Select Sector Index, by using full replication technique. The Select Sector SPDR Trust - State Street Consumer Discretionary Select Sector SPDR ETF was formed on December 16, 1998 and is domiciled in the United States.