Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SPY | NYSE | USD | Real-time | |
| SPY | Mexico | MXN | Delayed | |
| 1557 | Tokyo | JPY | Delayed | |
| SPY | Singapore | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | SolarEclipseN | 7 | 7 | 5 | 71.43 | +37.87% |
| 2 | يوسف العتيبي | 2 | 2 | 2 | 100 | +28.91% |
| 3 | שמואל ישראלי | 2 | 2 | 2 | 100 | +26.44% |
| 4 | Keith Edwards | 3 | 3 | 2 | 66.67 | +23.37% |
| 5 | Roland Moy | 3 | 3 | 2 | 66.67 | +21.46% |
| 6 | Bryan_Ali | 6 | 6 | 3 | 50 | +20.55% |
| 7 | Bruno Falcão | 5 | 5 | 3 | 60 | +18.38% |
| 8 | Denis Tonello | 1 | 1 | 1 | 100 | +17.4% |
| 9 | Рахимжан Юлдашев | 1 | 1 | 1 | 100 | +17.16% |
| 10 | евгений демидов | 1 | 1 | 1 | 100 | +17.15% |
| 11 | Maria Marissa | 1 | 1 | 1 | 100 | +17.1% |
| 12 | Boyce Damkaolo | 1 | 1 | 1 | 100 | +17.09% |
| 13 | Alexander Great | 3 | 3 | 2 | 66.67 | +16.93% |
| 14 | YikTat Choi | 1 | 1 | 1 | 100 | +16.88% |
| 15 | Raz Gard | 1 | 1 | 1 | 100 | +16.82% |
| 16 | Saleh Alrowili | 1 | 1 | 1 | 100 | +16.77% |
| 17 | Vincent Voelk | 1 | 1 | 1 | 100 | +16.73% |
| 18 | Kai Kai | 1 | 1 | 1 | 100 | +16.71% |
| 19 | Saleh A | 1 | 1 | 1 | 100 | +16.69% |
| 20 | Diego Delgado | 1 | 1 | 1 | 100 | +16.68% |
| 21 | 岡村 裕史 | 1 | 1 | 1 | 100 | +16.58% |
| 22 | Hans Rune Bergheim | 1 | 1 | 1 | 100 | +16.58% |
| 23 | khaledd Madi | 4 | 4 | 1 | 25 | +16.57% |
| 24 | d amidei | 1 | 1 | 1 | 100 | +16.56% |
| 25 | Chandara Uch | 1 | 1 | 1 | 100 | +16.47% |
| 26 | Emeric Teo | 1 | 1 | 1 | 100 | +16.44% |
| 27 | Yvonne Puah | 1 | 1 | 1 | 100 | +16.38% |
| 28 | BR SHa | 1 | 1 | 1 | 100 | +16.36% |
| 29 | Yu Tanahashi | 1 | 1 | 1 | 100 | +16.31% |
| 30 | Yakov Davidov | 1 | 1 | 1 | 100 | +16.29% |
| 31 | Salvador Sanchez | 3 | 3 | 2 | 66.67 | +16.2% |
| 32 | Martin Hillig | 1 | 1 | 1 | 100 | +16.09% |
| 33 | Jackie Brown | 1 | 1 | 1 | 100 | +16.06% |
| 34 | Kent fran | 1 | 1 | 1 | 100 | +16.04% |
| 35 | Travis Hausler | 4 | 4 | 3 | 75 | +15.99% |
| 36 | Tem Balanco | 1 | 1 | 1 | 100 | +15.98% |
| 37 | Alejandra Sierra | 1 | 1 | 1 | 100 | +15.97% |
| 38 | Charlie Sin | 1 | 1 | 1 | 100 | +15.87% |
| 39 | UCHE ANYAMA | 1 | 1 | 1 | 100 | +15.77% |
| 40 | arrowhead | 1 | 1 | 1 | 100 | +15.71% |
| 41 | Alfonso Rios | 3 | 3 | 2 | 66.67 | +15.63% |
| 42 | Kenny Lim | 5 | 5 | 4 | 80 | +15.49% |
| 43 | Masrawi Masjuay | 1 | 1 | 1 | 100 | +15.29% |
| 44 | Janaka Ahaus | 2 | 2 | 2 | 100 | +14.74% |
| 45 | Andrés Fuentes | 1 | 1 | 1 | 100 | +14.43% |
| 46 | Jr Pies | 1 | 1 | 1 | 100 | +14.27% |
| 47 | De Ma | 1 | 1 | 1 | 100 | +14.23% |
| 48 | Raul Macias | 1 | 1 | 1 | 100 | +13.95% |
| 49 | Kit Brown | 1 | 1 | 1 | 100 | +13.88% |
| 50 | Igor Vlas | 1 | 1 | 1 | 100 | +13.61% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review