Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 969 | 971 | 1137 | 1909 | 2346 | 5462 |
| Fund Return | -3.07% | -2.91% | 13.67% | 24.06% | 18.6% | 18.5% |
| Place in category | 210 | 211 | 193 | 66 | 71 | 9 |
| % in Category | 85 | 87 | 89 | 44 | 57 | 14 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AllianceBernstein US Growth Equity | 1,749.26B | -3.12 | 24.19 | 18.61 | ||
| AB US Growth Equity C D1M Hdg Div O | 191.51B | -3.21 | 13.35 | 11.87 | ||
| AllianceBernstein US Growth EquityA | 99.97B | -3.23 | 13.28 | 11.86 | ||
| AllianceBernstein Emerging Growth E | 10.17B | 18.09 | 22.92 | 12.11 | ||
| AB Global Growth Opp DC | 10.02B | -1.95 | 12.66 | 13.82 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| MUKAM eMAXIS Slim US Equity S&P 500 | 10,722.9B | -0.28 | 27.07 | - | ||
| SBI Vanguard S&P 500 Index Fund | 2,689.66B | -0.28 | 26.97 | - | ||
| Rakuten Whole US Equity Index Fund | 2,350.22B | 0.11 | 26.13 | - | ||
| AllianceBernstein US Growth Equity | 1,749.26B | -3.12 | 24.19 | 18.61 | ||
| JP90C000Q2U6 | 960.29B | -0.28 | - | - |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| AllianceBernstein US L/C Growth Eqty MF | - | 99.88 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Sell | Sell |
| Technical Indicators | Strong Buy | Sell | Sell |
| Summary | Strong Buy | Sell | Sell |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review