Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 974 | 974 | 1013 | 1118 | 1100 | 1288 |
| Fund Return | -2.55% | -2.55% | 1.27% | 3.77% | 1.92% | 2.56% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BPI Short Term Fund | 90.01B | 0.86 | 4.26 | 2.56 | ||
| BPI Institutional Fund | 45.95B | 0.77 | 4.37 | 2.93 | ||
| ALFM Peso Bond Fund | 34.5B | 0.31 | 3.41 | 3.94 | ||
| ALFM Money Market Fund | 18.9B | 0.74 | 3.86 | 2.73 | ||
| BPI Premium Bond Fund | 8.42B | -0.99 | 2.98 | 3.21 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Metrofund Starter Fund | 101.39B | 0.79 | 4.28 | 2.55 | ||
| BPI Short Term Fund | 90.01B | 0.86 | 4.26 | 2.56 | ||
| BPI Institutional Fund | 45.95B | 0.77 | 4.37 | 2.93 | ||
| ALFM Peso Bond Fund | 34.5B | 0.31 | 3.41 | 3.94 | ||
| ALFM Money Market Fund | 18.9B | 0.74 | 3.86 | 2.73 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Neutral | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Sell | Strong Buy |
| Summary | Buy | Neutral | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review