Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 962 | 962 | 1028 | 1089 | 1347 | 1248 |
| Fund Return | -3.84% | -3.84% | 2.75% | 2.9% | 6.14% | 2.24% |
| Place in category | 2854 | 2854 | 1535 | 633 | 677 | 561 |
| % in Category | 91 | 91 | 52 | 27 | 33 | 45 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BE6341934741 | 5.33B | 0.84 | - | - | ||
| BE6292868906 | 3.23B | -4.01 | 2.53 | - | ||
| BE6295950685 | 1.66B | 0.97 | 15.18 | - | ||
| BE6290509593 | 1.12B | 1.26 | 6.88 | - | ||
| BE6227978937 | 511.48M | 1.03 | 10.90 | 6.63 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BE6294267347 | 11.1B | 3.74 | 6.64 | 3.16 | ||
| BE6294263304 | 11.1B | 3.63 | 6.52 | 3.04 | ||
| BE6341934741 | 5.33B | 0.84 | - | - | ||
| ING B Collect Portfolio Personal PD | 5.21B | -2.40 | 7.75 | 5.16 | ||
| ING B Collect Portfolio Personal PC | 5.21B | -2.43 | 7.73 | 5.16 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Strong Sell | Sell | Buy |
| Technical Indicators | Strong Sell | Strong Sell | Strong Buy |
| Summary | Strong Sell | Strong Sell | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review