Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DE30 | Derived | EUR | Real-time | |
| FDXc1 | Eurex | EUR | Delayed | |
| FDXc2 | Eurex | EUR | Delayed | |
| FDXc3 | Eurex | EUR | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | amit Jain | 73 | 73 | 38 | 52.05 | +28.89% |
| 2 | Ankur Sharma | 71 | 71 | 42 | 59.15 | +28.61% |
| 3 | Ben Rickert | 35 | 34 | 29 | 85.29 | +28.53% |
| 4 | Jacek Daniel | 22 | 21 | 12 | 57.14 | +28.16% |
| 5 | Mohammed Almash | 8 | 8 | 8 | 100 | +26.1% |
| 6 | Patrick Lorenz | 6 | 6 | 5 | 83.33 | +23.6% |
| 7 | sergey Lee | 10 | 10 | 7 | 70 | +23.27% |
| 8 | Ajay Srivastava | 39 | 39 | 27 | 69.23 | +23.08% |
| 9 | Acido lactico | 25 | 25 | 17 | 68 | +22.48% |
| 10 | Ting-Hey Chau | 5 | 5 | 4 | 80 | +21.98% |
| 11 | Red Habi | 15 | 15 | 14 | 93.33 | +21.52% |
| 12 | Juan Anonio Lerida Espejo | 8 | 7 | 6 | 85.71 | +21.39% |
| 13 | Walter Tanke | 6 | 5 | 4 | 80 | +20.35% |
| 14 | Mayur Shah | 21 | 21 | 17 | 80.95 | +20.2% |
| 15 | Cheema Adnan | 6 | 6 | 5 | 83.33 | +20.1% |
| 16 | Thomas Freund | 30 | 30 | 27 | 90 | +19.92% |
| 17 | Tim Langfeld | 4 | 4 | 4 | 100 | +19.85% |
| 18 | Valentin An | 11 | 11 | 7 | 63.64 | +19.75% |
| 19 | Vincenzo De Rosa | 24 | 24 | 23 | 95.83 | +19.55% |
| 20 | Harun Karakas | 6 | 5 | 4 | 80 | +19.4% |
| 21 | Fco Javier Latorre | 4 | 4 | 4 | 100 | +18.68% |
| 22 | Filip Nowak | 6 | 6 | 5 | 83.33 | +18.22% |
| 23 | Toni Virtanen | 5 | 5 | 4 | 80 | +18.12% |
| 24 | dax ftse | 11 | 11 | 7 | 63.64 | +17.98% |
| 25 | Andrea Fois | 3 | 3 | 3 | 100 | +17.87% |
| 26 | vbg99 | 12 | 12 | 11 | 91.67 | +17.75% |
| 27 | andre pedro | 3 | 3 | 3 | 100 | +17.75% |
| 28 | Markus Siegl | 67 | 67 | 55 | 82.09 | +17.45% |
| 29 | Andreas Bader | 3 | 3 | 3 | 100 | +17.29% |
| 30 | Nicola Passalacqua | 12 | 11 | 8 | 72.73 | +17.16% |
| 31 | Zoltán Bibók | 8 | 8 | 7 | 87.5 | +16.87% |
| 32 | Hazelnut Chocolate | 9 | 8 | 8 | 100 | +16.82% |
| 33 | Knife_Trade | 26 | 26 | 19 | 73.08 | +16.81% |
| 34 | Kai Jamm | 4 | 4 | 3 | 75 | +16.47% |
| 35 | Syegan Koloch | 4 | 4 | 3 | 75 | +16.33% |
| 36 | Hüsamettin Çalışkan | 3 | 3 | 2 | 66.67 | +16.23% |
| 37 | STEFANO CATTARUZZA | 14 | 14 | 10 | 71.43 | +16.21% |
| 38 | yusuf summak | 2 | 2 | 2 | 100 | +15.78% |
| 39 | kibar baycelebi | 10 | 9 | 6 | 66.67 | +15.66% |
| 40 | Leo Lim | 14 | 14 | 12 | 85.71 | +15.59% |
| 41 | Artsiom Anisimau | 3 | 3 | 2 | 66.67 | +15.56% |
| 42 | adem tuncer | 9 | 9 | 6 | 66.67 | +15.55% |
| 43 | Johnwei Chong | 7 | 7 | 4 | 57.14 | +15.44% |
| 44 | Chros Wont | 8 | 8 | 6 | 75 | +15.25% |
| 45 | holidey alonso | 22 | 22 | 17 | 77.27 | +15.24% |
| 46 | Raúl Fernández Galera | 3 | 3 | 3 | 100 | +15.18% |
| 47 | prashanth bobbili | 2 | 2 | 2 | 100 | +15.15% |
| 48 | Yes Yes | 6 | 6 | 5 | 83.33 | +15.13% |
| 49 | Karsten Pedersen | 9 | 9 | 5 | 55.56 | +15.03% |
| 50 | Rysoon Lim | 3 | 3 | 3 | 100 | +14.91% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review