Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| US2000 | Derived | USD | Real-time | |
| RUT | NYSE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Mübariz Eliyev | 2710.58 | +0.07% | ||
| Apr 14, 2026 | Grigory Okay | 2707.74 | -0.18% | ||
| Apr 13, 2026 | Clay Ritter | 2656.36 | +2.11% | ||
| Apr 13, 2026 | Future onfuturesthree | 2652.74 | -2.25% | ||
| Apr 13, 2026 | Anil Wadi | 2630.59 | Apr 14, 2026 @ 2670.49 | -1.52% | |
| Apr 10, 2026 | Siti mulya Ningsih | 2629.77 | +3.15% | ||
| Apr 10, 2026 | Kamal Jobanputra | 2637.29 | -2.85% | ||
| Apr 10, 2026 | Adnan amin | 2632.68 | +3.03% | ||
| Apr 09, 2026 | Ashish Kumar Singh | 2627.00 | +3.26% | ||
| Apr 09, 2026 | Haim Barum | 2619.92 | +3.53% | ||
| Apr 09, 2026 | Frank Deluca | 2617.44 | -3.63% | ||
| Apr 09, 2026 | Anil Wadi | 2622.53 | Apr 09, 2026 @ 2617.54 | +0.19% | |
| Apr 09, 2026 | Anil Wadi | 2544.95 | Apr 08, 2026 @ 2615.23 | +2.76% | |
| Apr 08, 2026 | paleohistoria Mor | 2627.27 | Apr 13, 2026 @ 2637.05 | +0.37% | |
| Apr 08, 2026 | Julien Beaupuis | 2624.24 | -3.36% | ||
| Apr 08, 2026 | Vaibhav Gupta | 2624.34 | Apr 09, 2026 @ 2636.88 | -0.48% | |
| Apr 08, 2026 | Rajesh Tayal | 2638.01 | -2.82% | ||
| Apr 07, 2026 | Anil Wadi | 2540.64 | Apr 07, 2026 @ 2529.62 | +0.43% | |
| Apr 06, 2026 | Future onfuturesthree | 2545.87 | Apr 13, 2026 @ 2637.05 | -3.58% | |
| Apr 06, 2026 | Siti mulya Ningsih | 2536.87 | Apr 06, 2026 @ 2541.39 | +0.18% | |
| Apr 06, 2026 | Julien Beaupuis | 2541.27 | Apr 07, 2026 @ 2530.69 | +0.42% | |
| Apr 06, 2026 | Pardi berkat YD4PBE | 2537.54 | Apr 07, 2026 @ 2540.64 | +0.12% | |
| Apr 06, 2026 | Anil Wadi | 2530.04 | Apr 06, 2026 @ 2530.04 | 0.00% | |
| Apr 03, 2026 | Anil Wadi | 2511.29 | Apr 02, 2026 @ 2513.88 | -0.10% | |
| Apr 02, 2026 | Fra Boe | 2526.48 | +7.36% | ||
| Apr 02, 2026 | amdox ... | 2516.48 | -7.79% | ||
| Apr 02, 2026 | iiisteady jung | 2518.43 | Apr 06, 2026 @ 2540.69 | +0.88% | |
| Apr 02, 2026 | Mavmoluda Mòminova | 2522.98 | +7.51% | ||
| Apr 02, 2026 | vr traders | 2482.68 | Apr 08, 2026 @ 2624.89 | +5.73% | |
| Apr 02, 2026 | Nilesh Shah | 2468.98 | Apr 02, 2026 @ 2516.33 | +1.92% | |
| Apr 01, 2026 | Lukas Hajek | 2538.94 | Apr 06, 2026 @ 2540.69 | -0.07% | |
| Apr 01, 2026 | Mike Olson | 2539.59 | +6.81% | ||
| Mar 31, 2026 | BillGate | 2490.98 | -8.89% | ||
| Mar 31, 2026 | Elias Jaeggi | 2479.31 | -9.41% | ||
| Mar 31, 2026 | Mubariz Mustafazadə | 2463.57 | Apr 06, 2026 @ 2540.69 | +3.13% | |
| Mar 30, 2026 | paleohistoria Mor | 2416.17 | Apr 06, 2026 @ 2540.69 | -5.15% | |
| Mar 30, 2026 | מאיר ביטון | 2414.72 | -12.33% | ||
| Mar 30, 2026 | Future onfuturesthree | 2417.59 | Apr 06, 2026 @ 2540.69 | -5.09% | |
| Mar 30, 2026 | JONGHAN AN | 2434.61 | -11.42% | ||
| Mar 30, 2026 | Dominik Lopuchovsky | 2449.70 | Apr 06, 2026 @ 2540.69 | +3.71% | |
| Mar 30, 2026 | pedram taheri | 2449.70 | Mar 30, 2026 @ 2441.53 | +0.33% | |
| Mar 30, 2026 | Alejandro Calderón | 2449.70 | Mar 30, 2026 @ 2441.53 | +0.33% | |
| Mar 27, 2026 | Claudio Salpietro | 2454.80 | Mar 30, 2026 @ 2441.53 | +0.54% | |
| Mar 27, 2026 | iiisteady jung | 2462.87 | Mar 30, 2026 @ 2441.53 | -0.87% | |
| Mar 27, 2026 | Anita Vacca | 2466.16 | Mar 27, 2026 @ 2449.21 | +0.69% | |
| Mar 27, 2026 | vr traders | 2478.90 | Apr 01, 2026 @ 2531.67 | +2.13% | |
| Mar 27, 2026 | Anil Wadi | 2493.32 | Mar 27, 2026 @ 2479.73 | +0.55% | |
| Mar 27, 2026 | Anil Wadi | 2493.32 | Mar 27, 2026 @ 2493.32 | 0.00% | |
| Mar 26, 2026 | Dane Henry | 2490.98 | Mar 30, 2026 @ 2441.53 | -1.99% | |
| Mar 26, 2026 | Raghvendra Agrawal | 2499.08 | Apr 02, 2026 @ 2511.29 | +0.49% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review