Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ESM26 | CME | USD | Delayed | |
| US500 | Derived | USD | Real-time | |
| ESc2 | CME | USD | Delayed | |
| ESc3 | CME | USD | Delayed | |
| ESv! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | dino galloni | 6855.25 | -3.11% | ||
| Apr 16, 2026 | m grady | 7058.25 | +0.15% | ||
| Apr 15, 2026 | Gérard Dominicé | 7060.25 | +0.12% | ||
| Apr 15, 2026 | KN_TR | 7036.00 | -0.47% | ||
| Apr 15, 2026 | Silvio Alves | 7008.75 | +0.86% | ||
| Apr 15, 2026 | Primer Nombre... | 7008.50 | -0.86% | ||
| Apr 15, 2026 | Carlos Pou | 7007.75 | -0.87% | ||
| Apr 15, 2026 | Lingot son Altesse | 7005.50 | +0.90% | ||
| Apr 15, 2026 | Jose Roberto Paixao | 7004.00 | +0.92% | ||
| Apr 15, 2026 | Jose Roberto Paixao | 7004.00 | Apr 15, 2026 @ 7004.25 | 0.00% | |
| Apr 15, 2026 | Олег Попков | 7007.00 | Apr 15, 2026 @ 7047.00 | +0.57% | |
| Apr 15, 2026 | Ramil | 7001.75 | -0.96% | ||
| Apr 15, 2026 | Bruce Lamond | 7008.50 | -0.86% | ||
| Apr 15, 2026 | 雨晴 常 | 7008.25 | +0.86% | ||
| Apr 14, 2026 | Jose Roberto Paixao | 6999.25 | Apr 14, 2026 @ 6999.25 | 0.00% | |
| Apr 14, 2026 | Jose Roberto Paixao | 6988.00 | Apr 14, 2026 @ 6987.75 | 0.00% | |
| Apr 14, 2026 | Олег Попков | 6994.00 | Apr 15, 2026 @ 7006.75 | +0.18% | |
| Apr 14, 2026 | TM Lui | 6942.25 | +1.82% | ||
| Apr 14, 2026 | ERMANNO GHIORZO | 6931.75 | +1.98% | ||
| Apr 14, 2026 | 卓业 陈 | 6931.25 | +1.98% | ||
| Apr 14, 2026 | Mark Mesulaj | 6939.25 | Apr 14, 2026 @ 6939.50 | 0.00% | |
| Apr 14, 2026 | Andrew Tischhauser | 6932.75 | +1.96% | ||
| Apr 14, 2026 | Jeison David Lesmes... | 6925.75 | +2.06% | ||
| Apr 14, 2026 | abc qwe | 6925.00 | -2.08% | ||
| Apr 13, 2026 | Pardi berkat YD4PBE | 6928.25 | Apr 15, 2026 @ 7008.25 | +1.15% | |
| Apr 13, 2026 | Pardi berkat YD4PBE | 6928.00 | Apr 13, 2026 @ 6928.00 | 0.00% | |
| Apr 13, 2026 | Aryan Anand | 6928.00 | +2.03% | ||
| Apr 13, 2026 | Mark Watson | 6920.75 | +2.14% | ||
| Apr 13, 2026 | Jose contreras | 6878.75 | +2.76% | ||
| Apr 13, 2026 | Akshaykumar Patel | 6829.75 | +3.50% | ||
| Apr 13, 2026 | Александр Троицкий | 6833.50 | -3.44% | ||
| Apr 13, 2026 | حمزة قباني | 6828.75 | +3.51% | ||
| Apr 13, 2026 | Михаид Буцев | 6822.50 | +3.61% | ||
| Apr 13, 2026 | Jose Roberto Paixao | 6813.00 | Apr 13, 2026 @ 6927.75 | +1.68% | |
| Apr 13, 2026 | Solomon | 6809.00 | Apr 14, 2026 @ 6922.75 | -1.67% | |
| Apr 13, 2026 | Nick Denton | 6813.25 | +3.75% | ||
| Apr 13, 2026 | Andrew Patterson | 6813.50 | -3.75% | ||
| Apr 13, 2026 | Steve Villette | 6815.50 | -3.72% | ||
| Apr 13, 2026 | MOHAMAD Alsakkal | 6814.00 | +3.74% | ||
| Apr 13, 2026 | Victor Bonatti | 6808.00 | -3.83% | ||
| Apr 13, 2026 | Gustavo Debeza | 6803.50 | -3.90% | ||
| Apr 13, 2026 | Karthick Arulmani | 6799.50 | +3.96% | ||
| Apr 13, 2026 | Diego Ruiz | 6781.50 | +4.24% | ||
| Apr 13, 2026 | 眞 福島 | 6782.50 | +4.22% | ||
| Apr 12, 2026 | Julian D. Duque de... | 6783.25 | -4.21% | ||
| Apr 12, 2026 | Hà Đức | 6855.25 | +3.11% | ||
| Apr 10, 2026 | Bolotbek Medis | 6855.50 | +3.11% | ||
| Apr 10, 2026 | Joe MCenroe | 6851.75 | +3.17% | ||
| Apr 10, 2026 | Future onfuturesthree | 6853.75 | -3.14% | ||
| Apr 10, 2026 | Jose Roberto Paixao | 6870.50 | Apr 13, 2026 @ 6811.75 | -0.86% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review