Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SMCI | NASDAQ | USD | Real-time | |
| SMCI | Toronto | CAD | Real-time | |
| SMCI | CBOE Canada | CAD | Real-time | |
| 1SMCI | Milan | EUR | Real-time | |
| MS51 | Frankfurt | EUR | Delayed | |
| MS51 | TradeGate | EUR | Delayed | |
| SMC2E | Vienna | EUR | Real-time | |
| SMCI | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish Engulfing | 1M | 2 | Feb 26 | ||
| Abandoned Baby Bearish | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Evening Doji Star | 1H | 5 | Apr 15, 2026 10:00AM | ||
| Harami Bullish | 30 | 5 | Apr 15, 2026 01:00PM | ||
| Harami Cross | 30 | 5 | Apr 15, 2026 01:00PM | ||
| Doji Star Bearish | 1H | 6 | Apr 15, 2026 09:00AM | ||
| Three Outside Up | 15 | 6 | Apr 15, 2026 02:15PM | ||
| Bullish Engulfing | 15 | 7 | Apr 15, 2026 02:00PM | ||
| Bullish Engulfing | 5H | 12 | Apr 07, 2026 11:00AM | ||
| Bullish doji Star | 15 | 12 | Apr 15, 2026 12:45PM | ||
| Bullish Engulfing | 1W | 13 | Jan 11, 2026 | ||
| Upside Gap Three Methods | 1D | 13 | Mar 26, 2026 | ||
| Belt Hold Bearish | 1H | 13 | Apr 14, 2026 09:00AM | ||
| Three Inside Up | 1H | 14 | Apr 13, 2026 03:00PM | ||
| Falling Three Methods | 1W | 17 | Dec 14, 2025 | ||
| Three Outside Up | 5H | 17 | Apr 02, 2026 11:00AM | ||
| Bullish Engulfing | 5H | 18 | Apr 02, 2026 06:00AM | ||
| Three Outside Up | 1H | 18 | Apr 13, 2026 11:00AM | ||
| Falling Three Methods | 1D | 19 | Mar 18, 2026 | ||
| Bullish Engulfing | 1H | 19 | Apr 13, 2026 10:00AM | ||
| Falling Three Methods | 30 | 19 | Apr 14, 2026 12:30PM | ||
| Three Inside Up | 15 | 20 | Apr 15, 2026 10:45AM | ||
| Harami Cross | 15 | 21 | Apr 15, 2026 10:30AM | ||
| Upside Gap Three Methods | 1H | 22 | Apr 10, 2026 02:00PM | ||
| Upside Gap Three Methods | 1M | 24 | Apr 24 | ||
| Three Black Crows | 1W | 25 | Oct 19, 2025 | ||
| Stick Sandwich | 5H | 25 | Mar 30, 2026 08:00AM | ||
| Belt Hold Bearish | 30 | 25 | Apr 14, 2026 09:30AM | ||
| Upside Gap Two Crows | 1W | 26 | Oct 12, 2025 | ||
| Engulfing Bearish | 15 | 26 | Apr 14, 2026 03:45PM | ||
| Upside Gap Three Methods | 15 | 26 | Apr 14, 2026 03:45PM | ||
| Three Inside Up | 30 | 28 | Apr 13, 2026 02:30PM | ||
| Advance Block Bearish | 1W | 29 | Sep 21, 2025 | ||
| Harami Bullish | 30 | 29 | Apr 13, 2026 02:00PM | ||
| Advance Block Bearish | 15 | 29 | Apr 14, 2026 03:00PM | ||
| Advance Block Bearish | 30 | 32 | Apr 13, 2026 12:30PM | ||
| Three Inside Up | 1D | 34 | Feb 25, 2026 | ||
| Falling Three Methods | 15 | 34 | Apr 14, 2026 01:45PM | ||
| Harami Bullish | 1W | 35 | Aug 10, 2025 | ||
| Harami Cross | 1D | 35 | Feb 24, 2026 | ||
| Harami Bullish | 1D | 35 | Feb 24, 2026 | ||
| Falling Three Methods | 15 | 35 | Apr 14, 2026 01:30PM | ||
| Upside Gap Three Methods | 15 | 35 | Apr 14, 2026 01:30PM | ||
| Doji Star Bearish | 1M | 36 | Apr 23 | ||
| Engulfing Bearish | 1W | 36 | Aug 03, 2025 | ||
| Three Line Strike | 1W | 36 | Aug 03, 2025 | ||
| Bullish doji Star | 30 | 37 | Apr 13, 2026 10:00AM | ||
| Morning Doji Star | 5H | 39 | Mar 19, 2026 12:00PM | ||
| Bullish doji Star | 5H | 40 | Mar 19, 2026 07:00AM | ||
| Doji Star Bearish | 1W | 41 | Jun 29, 2025 | ||
| Deliberation Bearish | 1W | 41 | Jun 29, 2025 | ||
| Engulfing Bearish | 1H | 43 | Apr 07, 2026 02:00PM | ||
| Dark Cloud Cover | 30 | 44 | Apr 10, 2026 01:00PM | ||
| Engulfing Bearish | 1M | 46 | Jun 22 | ||
| Upside Gap Three Methods | 1M | 46 | Jun 22 | ||
| Engulfing Bearish | 1H | 47 | Apr 07, 2026 10:00AM | ||
| Three Black Crows | 1M | 49 | Mar 22 | ||
| Inverted Hammer | 5H | 50 | Mar 12, 2026 03:00PM | ||
| Engulfing Bearish | 1M | 51 | Jan 22 | ||
| Belt Hold Bearish | 15 | 51 | Apr 14, 2026 09:30AM | ||
| Bullish Engulfing | 1W | 53 | Apr 06, 2025 | ||
| Engulfing Bearish | 15 | 53 | Apr 13, 2026 03:30PM | ||
| Harami Cross | 1M | 55 | Sep 21 | ||
| Falling Three Methods | 1M | 56 | Aug 21 | ||
| Three Inside Up | 1M | 57 | Jul 21 | ||
| Harami Bullish | 1M | 58 | Jun 21 | ||
| Harami Cross | 1M | 58 | Jun 21 | ||
| Upside Gap Three Methods | 1W | 59 | Feb 23, 2025 | ||
| Three Outside Up | 1W | 61 | Feb 09, 2025 | ||
| Morning Doji Star | 1D | 61 | Jan 15, 2026 | ||
| Engulfing Bearish | 5H | 61 | Mar 05, 2026 12:00PM | ||
| Bullish Engulfing | 1W | 62 | Feb 02, 2025 | ||
| Bullish doji Star | 1D | 62 | Jan 14, 2026 | ||
| Bullish doji Star | 1H | 63 | Apr 01, 2026 03:00PM | ||
| Morning Doji Star | 1W | 64 | Jan 19, 2025 | ||
| Bullish doji Star | 1W | 65 | Jan 12, 2025 | ||
| Bullish doji Star | 1H | 65 | Apr 01, 2026 01:00PM | ||
| Bullish Engulfing | 1W | 67 | Dec 29, 2024 | ||
| Abandoned Baby Bullish | 1W | 68 | Dec 22, 2024 | ||
| Harami Cross | 1D | 68 | Jan 06, 2026 | ||
| Dark Cloud Cover | 1D | 69 | Jan 05, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review