Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.45 | 0.8% | 26.3 | 26.75 | 1 | 1.00 | 0.01 | 0% | 0 | 0.01 | 1 |
| 25.1 | 0% | 25.1 | 25.6 | 0 | 2.00 | 0 | 0% | 0 | 0.01 | 0 |
| 24.55 | 0.86% | 24.05 | 24.75 | 3 | 3.00 | 0.01 | 0% | 0 | 0.01 | 3 |
27.11 |
Price @ Apr 15, 2026 04:59PM GMT | |||||||||
| 0.65 | 0% | 0.63 | 0.69 | 1,040 | 27.50 | 0.71 | -21.98% | 0.67 | 0.76 | 1,642 |
| 0.45 | 0% | 0.43 | 0.46 | 2,164 | 28.00 | 1 | -21.26% | 0.95 | 1.06 | 261 |
| 0.3 | -9.09% | 0.29 | 0.33 | 1,448 | 28.50 | 1.49 | -13.87% | 1.34 | 1.41 | 36 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




