Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 25.63 | 25.65 | 25.67 | 25.70 | 25.72 | 25.75 | 25.76 |
| Fibonacci | 25.65 | 25.67 | 25.68 | 25.70 | 25.72 | 25.73 | 25.75 |
| Camarilla | 25.68 | 25.68 | 25.69 | 25.70 | 25.69 | 25.70 | 25.70 |
| Woodie's | 25.63 | 25.65 | 25.67 | 25.70 | 25.72 | 25.75 | 25.76 |
| DeMark's | - | - | 25.68 | 25.70 | 25.73 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 35.675 | Sell |
| STOCH(9,6) | 61.714 | Buy |
| STOCHRSI(14) | 81.940 | Overbought |
| MACD(12,26) | -0.300 | Sell |
| ADX(14) | 35.550 | Neutral |
| Williams %R | -31.422 | Buy |
| CCI(14) | 18.6566 | Neutral |
| ATR(14) | 0.2025 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 48.727 | Sell |
| ROC | 0.174 | Buy |
| Bull/Bear Power(13) | -0.1160 | Sell |
|
Buy: 3 Sell: 4 Neutral: 3 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
25.60 Sell |
25.60 Sell |
| MA10 |
25.60 Sell |
25.61 Sell |
| MA20 |
25.63 Sell |
25.78 Sell |
| MA50 |
26.63 Sell |
26.50 Sell |
| MA100 |
27.67 Sell |
27.12 Sell |
| MA200 |
27.85 Sell |
27.47 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||