Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 298.80 | 300.41 | 302.20 | 303.81 | 305.60 | 307.21 | 309.00 |
| Fibonacci | 300.41 | 301.71 | 302.51 | 303.81 | 305.11 | 305.91 | 307.21 |
| Camarilla | 303.06 | 303.38 | 303.69 | 303.81 | 304.31 | 304.62 | 304.94 |
| Woodie's | 298.90 | 300.46 | 302.30 | 303.86 | 305.70 | 307.26 | 309.10 |
| DeMark's | - | - | 303.01 | 304.21 | 306.41 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.139 | Buy |
| STOCH(9,6) | 45.523 | Neutral |
| STOCHRSI(14) | 74.501 | Buy |
| MACD(12,26) | 1.130 | Buy |
| ADX(14) | 29.377 | Buy |
| Williams %R | -20.520 | Buy |
| CCI(14) | 125.1377 | Buy |
| ATR(14) | 2.5286 | Less Volatility |
| Highs/Lows(14) | 0.0857 | Buy |
| Ultimate Oscillator | 54.017 | Buy |
| ROC | 1.774 | Buy |
| Bull/Bear Power(13) | 2.7040 | Buy |
|
Buy: 10 Sell: 0 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
302.60 Buy |
303.21 Buy |
| MA10 |
302.70 Buy |
302.83 Buy |
| MA20 |
302.53 Buy |
302.21 Buy |
| MA50 |
299.21 Buy |
300.01 Buy |
| MA100 |
296.56 Buy |
298.93 Buy |
| MA200 |
299.72 Buy |
297.27 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||