Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 90.19 | 90.81 | 91.28 | 91.90 | 92.37 | 92.99 | 93.46 |
| Fibonacci | 90.81 | 91.23 | 91.48 | 91.90 | 92.32 | 92.57 | 92.99 |
| Camarilla | 91.46 | 91.56 | 91.66 | 91.90 | 91.86 | 91.96 | 92.06 |
| Woodie's | 90.13 | 90.78 | 91.22 | 91.87 | 92.31 | 92.96 | 93.40 |
| DeMark's | - | - | 91.05 | 91.78 | 92.14 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 44.399 | Sell |
| STOCH(9,6) | 51.168 | Neutral |
| STOCHRSI(14) | 67.336 | Buy |
| MACD(12,26) | -0.650 | Sell |
| ADX(14) | 22.124 | Buy |
| Williams %R | -56.419 | Sell |
| CCI(14) | 5.9566 | Neutral |
| ATR(14) | 1.1743 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 50.201 | Neutral |
| ROC | 0.737 | Buy |
| Bull/Bear Power(13) | -0.0800 | Sell |
|
Buy: 3 Sell: 4 Neutral: 4 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.82 Sell |
91.89 Sell |
| MA10 |
91.91 Sell |
91.73 Sell |
| MA20 |
91.42 Buy |
92.09 Sell |
| MA50 |
94.10 Sell |
93.84 Sell |
| MA100 |
97.16 Sell |
96.85 Sell |
| MA200 |
101.63 Sell |
98.21 Sell |
|
Buy: 1 Sell: 11 Summary:Strong Sell |
||