Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 449.41 | 450.01 | 450.43 | 451.03 | 451.46 | 452.05 | 452.48 |
| Fibonacci | 450.01 | 450.40 | 450.64 | 451.03 | 451.42 | 451.66 | 452.05 |
| Camarilla | 450.59 | 450.69 | 450.78 | 451.03 | 450.97 | 451.06 | 451.16 |
| Woodie's | 449.33 | 449.97 | 450.36 | 450.99 | 451.38 | 452.01 | 452.40 |
| DeMark's | - | - | 450.23 | 450.93 | 451.25 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 77.753 | Overbought |
| STOCH(9,6) | 73.362 | Buy |
| STOCHRSI(14) | 99.178 | Overbought |
| MACD(12,26) | 1.870 | Buy |
| ADX(14) | 75.789 | Overbought |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 150.4387 | Buy |
| ATR(14) | 1.3411 | High Volatility |
| Highs/Lows(14) | 3.1518 | Buy |
| Ultimate Oscillator | 62.859 | Buy |
| ROC | 1.375 | Buy |
| Bull/Bear Power(13) | 4.7450 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
450.57 Buy |
450.34 Buy |
| MA10 |
448.62 Buy |
449.15 Buy |
| MA20 |
447.04 Buy |
447.52 Buy |
| MA50 |
444.30 Buy |
445.58 Buy |
| MA100 |
444.38 Buy |
445.59 Buy |
| MA200 |
447.59 Buy |
448.19 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||