Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 4806.28 | 4811.74 | 4815.07 | 4820.53 | 4823.86 | 4829.32 | 4832.65 |
| Fibonacci | 4811.74 | 4815.10 | 4817.17 | 4820.53 | 4823.89 | 4825.96 | 4829.32 |
| Camarilla | 4815.98 | 4816.79 | 4817.59 | 4820.53 | 4819.21 | 4820.01 | 4820.82 |
| Woodie's | 4805.22 | 4811.21 | 4814.01 | 4820.00 | 4822.80 | 4828.79 | 4831.59 |
| DeMark's | - | - | 4813.40 | 4819.70 | 4822.19 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 44.515 | Sell |
| STOCH(9,6) | 25.862 | Sell |
| STOCHRSI(14) | 11.958 | Oversold |
| MACD(12,26) | -0.340 | Sell |
| ADX(14) | 38.704 | Sell |
| Williams %R | -80.373 | Oversold |
| CCI(14) | -106.6688 | Sell |
| ATR(14) | 16.2014 | Less Volatility |
| Highs/Lows(14) | -2.4878 | Sell |
| Ultimate Oscillator | 42.087 | Sell |
| ROC | -0.361 | Sell |
| Bull/Bear Power(13) | -23.1763 | Sell |
|
Buy: 0 Sell: 9 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
4819.93 Sell |
4821.69 Sell |
| MA10 |
4828.31 Sell |
4825.79 Sell |
| MA20 |
4834.92 Sell |
4829.31 Sell |
| MA50 |
4822.33 Sell |
4821.00 Sell |
| MA100 |
4794.55 Buy |
4798.46 Buy |
| MA200 |
4762.34 Buy |
4754.25 Buy |
|
Buy: 4 Sell: 8 Summary:Sell |
||